Step into this wonderful Forestburg family home and feel instantly welcomed. The roomy front entry opens into a large living area and a bright, well designed kitchen complete with an island, pantry, and French doors leading to a spacious back deck, perfect for morning coffee or summer BBQs. Three main floor bedrooms, including a primary with ensuite, offer comfortable living for the whole family. You’ll absolutely love the bonus room above the garage, whether you imagine it as a games room, movie space, or a quiet hideaway. Main-floor laundry adds everyday convenience. Downstairs, the huge family room gives you endless possibilities, along with another bedroom, a 3 piece bath, and an office that could easily become a fifth bedroom. In-floor heating in both the basement and garage keeps the home warm and cozy. The fully fenced, landscaped yard provides plenty of outdoor space and yes, there’s room for your RV too. (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Water Softener, Dishwasher, Stove, Microwave, Freezer, Window Coverings, Garage Door Opener, Washer/dryer Stack-up | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2013 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete | Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 | Size Interior | 1656 Sqft |
| Total Finished Area | 1656 Sqft | Type | House |
| Detached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 39.93 M | Size Frontage | 21.94 M |
| Size Irregular | 9432.00 | Size Total | 9432 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9432 Sqft|7,251 - 10,889 Sqft | Zoning Description | R1 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Office | 12.42 Ft x 8.75 Ft |
| Basement | Bedroom | 10.83 Ft x 9.83 Ft |
| Basement | 3pc Bathroom | .00 Ft x .00 Ft |
| Basement | Family Room | 26.00 Ft x 20.08 Ft |
| Main Level | Other | 18.58 Ft x 12.83 Ft |
| Main Level | Living Room | 14.92 Ft x 13.92 Ft |
| Main Level | Bedroom | 10.58 Ft x 9.92 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Primary Bedroom | 12.92 Ft x 12.92 Ft |
| Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Bedroom | 10.08 Ft x 9.58 Ft |
| Upper Level | Bonus Room | 17.50 Ft x 13.92 Ft |
Start Your Mortgage Application