DP APPROVED MIX USE UPTO 10 UNITS APARTMENT NEXT TO COMMERCIAL . 50X120 FLAT LOT . MU-2 f3.0h16 ZONED . 882 SF BUNGALOW "AS IS WHERE IS" . NO FOUNDATION EXCEPT FURNACE AREA. AS PER INFO. THIS IS A SOLID BUILT 1954. MAKE YOUR OFFER!! HOUSE TO BE MOVED AT BUYERS EXPENSE OR MAY BE RENTED BACK WITH TLC. . OFFERS WELCOME. GREAT INVESTMENT WITH LAND+OLDER BUNGALOW. HOLD/BUILD!! (id:53676)
| Bathroom Total | 1 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | None |
| Architectural Style | Bungalow | Basement Development | Unfinished |
| Basement Type | Partial (unfinished) | Constructed Date | 1954 |
| Construction Material | Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Ceramic Tile, Linoleum | Foundation Type | None, See Remarks |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 882 Sqft |
| Total Finished Area | 882 Sqft | Type | House |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Size Depth | 36.59 M |
| Size Frontage | 15.2 M | Size Irregular | 557.00 |
| Size Total | 557 M2|4,051 - 7,250 Sqft | Size Total Text | 557 M2|4,051 - 7,250 Sqft |
| Zoning Description | Mu-2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12.17 Ft x 11.33 Ft |
| Main Level | Kitchen | 17.00 Ft x 9.00 Ft |
| Main Level | Primary Bedroom | 10.50 Ft x 9.25 Ft |
| Main Level | Bedroom | 11.92 Ft x 7.33 Ft |
| Main Level | Bedroom | 10.00 Ft x 9.00 Ft |
| Main Level | Laundry Room | 31.50 Ft x 18.70 Ft |
| Main Level | Other | 37.07 Ft x 11.16 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Start Your Mortgage Application