Great family home in the desirable Riverstone area. Close to schools, parks, ponds on a very quiet street. A very nice sized back and front deck and yards. Double attached garage AND rear RV parking. 3 bedrooms up and main floor laundry. downstairs has the option to build 2 more bedrooms and lots of storage and daylight. This is a great home to grow into! Don't miss out (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2000 | Construction Material | Poured Concrete |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1407 Sqft | Total Finished Area | 1407 Sqft |
| Type | House |
| Attached Garage | 2 |
| Other | |
| R V |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 35.05 M |
| Size Frontage | 13.41 M | Size Irregular | 5060.00 |
| Size Total | 5060 Sqft|4,051 - 7,250 Sqft | Size Total Text | 5060 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Bedroom | 11.00 Ft x 10.00 Ft |
| Second Level | Bedroom | 11.00 Ft x 11.00 Ft |
| Second Level | Primary Bedroom | 12.00 Ft x 15.00 Ft |
| Second Level | 4pc Bathroom | 7.00 Ft x 10.00 Ft |
| Second Level | 3pc Bathroom | 8.00 Ft x 5.00 Ft |
| Basement | Family Room | 14.00 Ft x 26.00 Ft |
| Basement | Furnace | 15.00 Ft x 13.00 Ft |
| Main Level | Living Room | 17.00 Ft x 18.00 Ft |
| Main Level | Other | 20.00 Ft x 11.00 Ft |
| Main Level | 2pc Bathroom | 11.00 Ft x 9.00 Ft |
Start Your Mortgage Application