Welcome to 2409 20 Street N, a well-maintained bi-level home on a large, mature lot in a family-friendly northside neighbourhood, perfectly located beside Vista Park. The park runs along the side of the property toward the backyard, providing a natural backdrop and easy access to green space. Offering 4 bedrooms and 3 bathrooms, this home provides a functional layout with plenty of space for comfortable living. The main floor features a bright living room with a formal dining area, a kitchen and dining room, a spacious family room, a 4-pc bathroom, and a primary bedroom with a 3-pc ensuite bathroom and direct access to the back deck. The fully developed basement includes a large family room with a fireplace, a laundry/utility room, 3 bedrooms, a 3-pc bathroom, and a separate back entrance. The backyard features a large deck, ideal for hosting gatherings, with parking access at the back and side. Located minutes from Sobeys, Walmart, and other northside amenities, this home offers space, practicality, and a park-side location. Please view the video walkthrough in the links tab or on YouTube by searching for the home address; this is a home you’ll want to experience in full. (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 3 | Bedrooms Total | 4 |
| Appliances | See Remarks | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1976 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes | Fireplace Total | 2 |
| Flooring Type | Carpeted, Ceramic Tile, Laminate | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Size Interior | 1432 Sqft | Total Finished Area | 1432 Sqft |
| Type | House |
| Carport | |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Fruit Trees, Lawn |
| Size Depth | 33.53 M | Size Frontage | 19.8 M |
| Size Irregular | 7146.00 | Size Total | 7146 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 7146 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-l |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 3pc Bathroom | 7.17 Ft x 5.50 Ft |
| Basement | Bedroom | 9.25 Ft x 9.75 Ft |
| Basement | Bedroom | 9.25 Ft x 8.50 Ft |
| Basement | Bedroom | 12.00 Ft x 8.83 Ft |
| Basement | Recreational, Games Room | 24.17 Ft x 16.00 Ft |
| Basement | Storage | 18.83 Ft x 5.75 Ft |
| Basement | Furnace | 10.83 Ft x 14.42 Ft |
| Main Level | 3pc Bathroom | 4.92 Ft x 8.58 Ft |
| Main Level | 4pc Bathroom | 4.92 Ft x 8.67 Ft |
| Main Level | Dining Room | 8.25 Ft x 11.58 Ft |
| Main Level | Family Room | 21.67 Ft x 11.67 Ft |
| Main Level | Dining Room | 10.92 Ft x 12.00 Ft |
| Main Level | Kitchen | 9.00 Ft x 11.50 Ft |
| Main Level | Living Room | 16.58 Ft x 13.25 Ft |
| Main Level | Primary Bedroom | 16.33 Ft x 18.58 Ft |
Start Your Mortgage Application