ATTENTION DEVELOPERS, BUILDERS AND INVESTORS !!60 FOOT FRONTAGE!! 100 FOOT DEPTH!! Prime Inner City lot with approved DP for an infill. Excellent investment opportunity and/or holding property for future redevelopment. Located in the heart of Rosscarrock on a quiet street within walking distance to schools, parks, Shaganappi Golf Course, C-Train, Westbrook Shopping Mall, Edworthy Park and much more. Excellent location. (id:53676)
Bathroom Total | 1 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Hood Fan |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1959 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Hardwood | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 956 Sqft |
Total Finished Area | 956 Sqft | Type | House |
Detached Garage | 2 |
Acreage | No | Fence Type | Fence |
Size Depth | 30.48 M | Size Frontage | 18.29 M |
Size Irregular | 5998.00 | Size Total | 5998 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5998 Sqft|4,051 - 7,250 Sqft | Zoning Description | Residential - Contextual One/two Dwelling (r-c2) |
Level | Type | Dimensions |
---|---|---|
Main Level | Primary Bedroom | 11.08 Ft x 10.42 Ft |
Main Level | 4pc Bathroom | 8.42 Ft x 4.58 Ft |
Main Level | Bedroom | 6.17 Ft x 9.25 Ft |
Main Level | Bedroom | 6.17 Ft x 8.33 Ft |
Start Your Mortgage Application