Welcome to your next house!This home is ideally located between Bonnie Doon Mall & Mill Creek ravine. Many boutique coffee shops & restaurants located close by. Drop by Cafe bicyclette at the French community centre. U of A campus is a stone's throw away. 7 minute drive to Downtown.Two blocks to Whyte ave & the entertainment district. Bonnie Doon pool & park & the Library also a short walk. Enjoy Folk Fest, ski hills, & the Muttart pyramids.Spacious Living & dining area separated by a wide hallway. Large beautiful granite island in the kitchen, corner pantry & stainless appliances. Space for a family sized table. Main floor office or flex room with french doors for privacy. Living room w/ gas F/P. Upstairs is 3 bedrms & laundry. Primary bedrm w/ walk in closet, vaulted ceiling,6” jacuzzi tub & separate shower & granite counters. Lower level has guest bedrm, w/ walk in closet & full bathroom. Large rec room w/ high ceilings. Home is finished w/ hardy board, a solid deck, double garage & nicely landscaped. (id:53676)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings | Basement Development | Finished |
| Basement Type | Full (finished) | Ceiling Type | Vaulted |
| Constructed Date | 2011 | Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors | Fireplace Fuel | Gas |
| Fireplace Present | Yes | Fireplace Type | Unknown |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 2022 Sqft |
| Type | House |
| Detached Garage | |
| Oversize |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Schools, Shopping | Size Irregular | 404.53 |
| Size Total | 404.53 M2 | Size Total Text | 404.53 M2 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Family Room | Measurements not available |
| Lower Level | Bedroom 4 | Measurements not available |
| Main Level | Living Room | 4.87 m x 4.57 m |
| Main Level | Dining Room | 2.47 m x 4.23 m |
| Main Level | Kitchen | 3.57 m x 4.23 m |
| Main Level | Den | 3.19 m x 2.79 m |
| Upper Level | Primary Bedroom | 4.87 m x 3.93 m |
| Upper Level | Bedroom 2 | 3.59 m x 3.57 m |
| Upper Level | Bedroom 3 | 3.59 m x 3.56 m |
| Upper Level | Laundry Room | Measurements not available |
Start Your Mortgage Application