BEAUTIFULLY UPDATED 4 LEVEL SPLIT WITH CENTRAL AIR! This gorgeous home is located in the sought-after Sunshine Lake Estates. With 2,449 sq. ft. of total living space offers comfort, style, and plenty of room for the whole family. Welcome into the spacious great rm featuring triple-pane windows, new lighting & hardwood floors. Large, sun-filled kitchen includes newer cabinetry, granite countertops, SS appliances, lrg island, pantry & oversized dining area ideal for gatherings. The lower level offers a generous family rm with a natural gas fireplace, a 4th bdrm, currently an office, a 3-piece bath, and direct access from the mudroom to the double attached garage. Upstairs, you’ll find two roomy Jr. bdrms, full 4pc bath, & a primary bedroom complete with a walk-in closet and a 3-piece ensuite. 4th level adds even more living space w/ possible second family room & a flex rm perfect for a hobbies, or a man cave, + storage underneath. Outside is a Massive yard, Huge Deck, Fire pit area & New Fence & RV Parking! (id:53676)
| Bathroom Total | 3 | Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer | Basement Development | Unfinished |
| Basement Type | Full (unfinished) | Constructed Date | 1989 |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Unknown | Heating Type | Forced Air |
| Size Interior | 1304 Sqft | Type | House |
| Attached Garage | |
| R V |
| Acreage | No | Fence Type | Fence |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreation Room | 4.91 m x 7.54 m |
| Basement | Storage | 6.29 m x 8.38 m |
| Basement | Utility Room | 4.52 m x 5.33 m |
| Lower Level | Family Room | 5.62 m x 3.92 m |
| Lower Level | Bedroom 4 | 3.28 m x 2.74 m |
| Lower Level | Mud Room | 2.92 m x 4.44 m |
| Main Level | Living Room | 4.71 m x 4.01 m |
| Main Level | Dining Room | 5.18 m x 2.87 m |
| Main Level | Kitchen | 4.72 m x 4.97 m |
| Upper Level | Primary Bedroom | 3.91 m x 3.73 m |
| Upper Level | Bedroom 2 | 2.72 m x 4.18 m |
| Upper Level | Bedroom 3 | 2.93 m x 3.75 m |
Start Your Mortgage Application