Legal Suite. Prime Southside Location. Incredible Opportunity.Welcome to a rare and exceptional opportunity to own a "legally suited bungalow" in one of Lethbridge’s most desirable Southside neighborhoods. This meticulously maintained home has seen numerous upgrades over the past few years — including a high-efficiency furnace, triple-pane windows, and R20 attic insulation, asphalt roof, HW Tank, Fire Supression System & fresh exterior paint.Offering nearly 1,200 sq. ft. of main-floor living space plus 1043 sq. ft. in the lower suite, this home is ideal for homeowners and investors alike. The lower-level suite includes two full bathrooms (one for each bedroom) plus a half bath, with minimal tenant turnover in the past decade. All furnishings in the suite are included, adding instant value and turnkey appeal.Additional highlights:- Legal secondary suite - approved and up to code.- Single attached garage.- Located just one block off Scenic Drive—minutes to the college, university, and downtown.- Steps from a park and playground.Call your favourite REALTOR® to set up a showing. (id:53676)
Bathroom Total | 4 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Freezer, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance, Walk-up, Suite |
Basement Type | Full (finished) | Constructed Date | 1950 |
Construction Material | Poured Concrete | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors | Flooring Type | Carpeted, Linoleum |
Foundation Type | Poured Concrete | Half Bath Total | 2 |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1182 Sqft | Total Finished Area | 1182.04 Sqft |
Type | House |
Other | |
Attached Garage | 1 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground | Landscape Features | Lawn |
Size Depth | 40.54 M | Size Frontage | 15.24 M |
Size Irregular | 6672.00 | Size Total | 6672 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6672 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-l(l) |
Level | Type | Dimensions |
---|---|---|
Basement | 1pc Bathroom | 2.67 Ft x 3.92 Ft |
Basement | 2pc Bathroom | 4.33 Ft x 4.08 Ft |
Basement | 3pc Bathroom | 3.08 Ft x 7.50 Ft |
Basement | Bedroom | 10.83 Ft x 11.17 Ft |
Basement | Bedroom | 10.42 Ft x 10.92 Ft |
Basement | Kitchen | 13.75 Ft x 6.83 Ft |
Basement | Laundry Room | 7.00 Ft x 12.50 Ft |
Basement | Recreational, Games Room | 18.50 Ft x 21.25 Ft |
Basement | Furnace | 8.08 Ft x 11.33 Ft |
Basement | Laundry Room | 7.50 Ft x 9.67 Ft |
Main Level | 4pc Bathroom | 9.58 Ft x 6.08 Ft |
Main Level | Bedroom | 9.42 Ft x 14.33 Ft |
Main Level | Dining Room | 13.08 Ft x 9.33 Ft |
Main Level | Kitchen | 13.50 Ft x 9.83 Ft |
Main Level | Primary Bedroom | 13.25 Ft x 10.67 Ft |
Start Your Mortgage Application