Across from Lynnwood Ridge Park! This updated bungalow offers over 1,600 sq. ft. of developed living space in the established community of Ogden/Lynnwood. Enjoy a large front deck with park views, a west-facing front and east-facing backyard for all-day natural light, plus major 2024 upgrades including the roof, insulation, and windows. The main floor features a spacious living room, an oversized kitchen and dining area with abundant cabinetry and counter space, newer stainless steel appliances including a gas stove and professional range hood, two bedrooms, and a 3 pc bath. The fully developed basement adds two more bedrooms, a second 3 pc bath, a bonus room ideal for a home office or gym, laundry, utility room, and ample storage. The large backyard offers plenty of space for outdoor living, while the oversized single detached garage and front driveway provide excellent parking and storage. Located directly across from Lynnwood Ridge Park, playgrounds, sports fields, and pathways. Close to Banting and Best School, Sherwood School, St. Bernadette School, and Jack James High School, plus Millican-Ogden Outdoor Pool, Jack Setters Arena, Bow River pathways, golf courses, shopping, restaurants, and Deerfoot Meadows. Quick access to Glenmore Trail, Deerfoot Trail, Blackfoot Trail, Barlow Trail, and the future Green Line LRT makes commuting easy. Ideal for families, first-time buyers, or investors. (id:53676)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1955 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Stucco | Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 931 Sqft |
| Total Finished Area | 931.15 Sqft | Type | House |
| Other | |
| Oversize | |
| Parking Pad | |
| R V | |
| Detached Garage | 1 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping | Size Depth | 36.56 M |
| Size Frontage | 15.28 M | Size Irregular | 557.00 |
| Size Total | 557 M2|4,051 - 7,250 Sqft | Size Total Text | 557 M2|4,051 - 7,250 Sqft |
| Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 9.00 Ft x 12.00 Ft |
| Basement | 3pc Bathroom | 5.08 Ft x 8.50 Ft |
| Basement | Bonus Room | 7.08 Ft x 12.00 Ft |
| Basement | Laundry Room | 10.17 Ft x 6.67 Ft |
| Basement | Storage | 13.00 Ft x 8.42 Ft |
| Basement | Furnace | 6.17 Ft x 7.58 Ft |
| Basement | Bedroom | 7.83 Ft x 14.83 Ft |
| Main Level | Living Room | 11.67 Ft x 12.83 Ft |
| Main Level | Kitchen | 11.92 Ft x 10.92 Ft |
| Main Level | Dining Room | 11.67 Ft x 8.83 Ft |
| Main Level | Primary Bedroom | 13.58 Ft x 13.58 Ft |
| Main Level | Bedroom | 10.92 Ft x 9.42 Ft |
| Main Level | 3pc Bathroom | 6.58 Ft x 6.33 Ft |
Start Your Mortgage Application