Located at 6219 29 Ave SW, this 1,994 sq ft home by San Rufo Homes offers a smart, efficient layout in the Mattson community of Edmonton. Featuring 4 bedrooms and 3 bathrooms, this home is ideal for comfortable everyday living. The main floor is anchored by a cozy fireplace with open to below concept on the great room, creating a warm and inviting living space for relaxing or entertaining. A side entrance adds flexibility and future development potential. Upstairs, the primary bedroom and additional bedrooms are well proportioned, offering privacy and functionality for families, first-time buyers, or downsizers. Thoughtfully designed with practical features and situated close to parks, pathways, and local amenities, this home delivers excellent value in a growing community. Photos representative. (id:53676)
| Bathroom Total | 3 | Bedrooms Total | 4 |
| Basement Development | Unfinished | Basement Type | Full (unfinished) |
| Constructed Date | 2026 | Construction Style Attachment | Detached |
| Fireplace Fuel | Electric | Fireplace Present | Yes |
| Fireplace Type | Insert | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1985 Sqft |
| Type | House |
| Attached Garage |
| Acreage | No | Land Amenities | Schools, Shopping |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Kitchen | 2.79 m x 3.73 m |
| Main Level | Bedroom 4 | 3.12 m x 3.12 m |
| Main Level | Great Room | 3.05 m x 4.47 m |
| Main Level | Breakfast | 3.35 m x 3.35 m |
| Upper Level | Primary Bedroom | 3.35 m x Measurements not available |
| Upper Level | Bedroom 2 | 2.48 m x 3.35 m |
| Upper Level | Bedroom 3 | 2.59 m x 3.35 m |
| Upper Level | Bonus Room | 4.27 m x 3.35 m |
Start Your Mortgage Application