High Visibility Strip Mall location. Plenty of Parking. Huge Open Space. Landlord will consider dividing the space. Tenant pays $10.00 per square Base Rent plus $2.75 per square foot Common Cost, plus their own Electrical and Heating costs. Landlord pays City and Insurance costs. This lease space is available on January 1, 2027. (id:53676)
| Business Type | Personal Services, Restaurant | Business Sub Type | Barber/beauty shop, Restaurant |
| Constructed Date | 1982 | Heating Fuel | Natural Gas |
| Size Exterior | 4830 Sqft | Size Interior | 4830 Sqft |
| Total Finished Area | 4830 Sqft | Type | Commercial Mix |
| Acreage | No | Size Total Text | Unknown |
| Zoning Description | C-g |
Start Your Mortgage Application