Welcome to this beautifully maintained 2016 home in the highly sought-after community of Copperwood! Offering 4 spacious bedrooms, 3.5 bathrooms, and a double attached garage, this home is perfect for growing families. The bright, functional layout provides plenty of space for everyday living and entertaining, all within minutes of schools, parks, playgrounds, shopping, and walking paths. Move-in ready and located in one of West Lethbridge's most desirable neighbourhoods—this is a home you won't want to miss! (id:53676)
| Bathroom Total | 4 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2016 | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes | Fireplace Total | 1 |
| Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1598 Sqft |
| Total Finished Area | 1597.95 Sqft | Type | House |
| Attached Garage | 2 |
| Other |
| Acreage | No | Fence Type | Fence |
| Size Frontage | 9.75 M | Size Irregular | 3359.00 |
| Size Total | 3359 Sqft|0-4,050 Sqft | Size Total Text | 3359 Sqft|0-4,050 Sqft |
| Zoning Description | R-cl |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 15.00 Ft x 17.67 Ft |
| Second Level | 4pc Bathroom | 5.00 Ft x 12.00 Ft |
| Second Level | Bedroom | 11.00 Ft x 13.33 Ft |
| Second Level | Bedroom | 11.58 Ft x 12.92 Ft |
| Second Level | 4pc Bathroom | 8.75 Ft x 4.92 Ft |
| Basement | Bedroom | 8.83 Ft x 13.83 Ft |
| Basement | 3pc Bathroom | 8.25 Ft x 5.92 Ft |
| Main Level | 2pc Bathroom | 4.67 Ft x 5.50 Ft |
Start Your Mortgage Application