INCREDIBLE VALUE in Dunluce! This beautifully updated 3-bedroom, 2 bathroom, corner unit townhouse is priced to sell, offering exceptional value compared to similar homes in the area. Featuring hardwood floors, granite tilework, elegant crown moulding, newer windows, two fully renovated bathrooms, a high-efficiency furnace and brand new hot water tank, this bright and move-in-ready home checks every box. The king-sized primary bedroom includes its own 2-piece ensuite, plus convenient upstairs laundry. Large windows fill the home with natural light, and the sunny private balcony is perfect for relaxing outdoors. A versatile main floor den/storage room adds flexibility, and a covered parking stall sits right below the unit. Steps from schools, shopping, transit, Castle Downs YMCA, the skatepark and parks. A rare find at this price... don't miss out! (id:53676)
| Bathroom Total | 2 | Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer | Basement Type | None |
| Constructed Date | 1977 | Construction Style Attachment | Attached |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1215 Sqft |
| Type | Row / Townhouse |
| Parkade | |
| Stall |
| Acreage | No | Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 3.63 m x 3.7 m |
| Main Level | Dining Room | 3.4 m x 2.31 m |
| Main Level | Kitchen | 2.41 m x 2.38 m |
| Main Level | Den | 2.41 m x 1.4 m |
| Upper Level | Primary Bedroom | 5.47 m x 3.12 m |
| Upper Level | Bedroom 2 | 3.65 m x 3.54 m |
| Upper Level | Bedroom 3 | 2.44 m x 3 m |
Start Your Mortgage Application