Great opportunity to get into the market to own your own home. Why are you still paying rent when you could own this cozy home. Located close to schools, downtown and hospital. Features of the home are large kitchen with eating area, large living room, 4 bedrooms and 4 pc. bathroom. Great opportunity for first time buyer or rental investor. Call to make an appointment today. 513 Centre Street N Sundre. (id:53676)
Bathroom Total | 1 | Bedrooms Above Ground | 4 |
Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer |
Architectural Style | Bungalow | Basement Development | Unfinished |
Basement Type | Partial (unfinished) | Constructed Date | 1945 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding, Wood Siding |
Flooring Type | Carpeted, Linoleum | Foundation Type | Block, Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1148 Sqft | Total Finished Area | 1148 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Schools, Shopping | Size Frontage | 9.14 M |
Size Irregular | 10950.00 | Size Total | 10950 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Size Total Text | 10950 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | Zoning Description | R-1 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 17.58 Ft x 11.75 Ft |
Main Level | Kitchen | 20.50 Ft x 8.33 Ft |
Main Level | Laundry Room | 10.17 Ft x 5.17 Ft |
Main Level | 4pc Bathroom | 6.75 Ft x 6.25 Ft |
Main Level | Primary Bedroom | 12.92 Ft x 9.00 Ft |
Main Level | Bedroom | 10.92 Ft x 8.33 Ft |
Main Level | Bedroom | 10.92 Ft x 8.67 Ft |
Main Level | Foyer | 8.67 Ft x 7.17 Ft |
Main Level | Bedroom | 11.17 Ft x 8.00 Ft |
Start Your Mortgage Application