OPEN HOUSE SATURDAY SEPT. 6 Th. 12:30 To 3 :30 P.M. : LEGAL WALK-OUT BASEMENT SUITE *** Home FACES LARGE PARK*** LIST PRICE IS $38,100 BELOW City ASSESSED VALUE *** WOW***Stunning Kitchen with Tall Cabinets ,Granite countertops, Stainless Steel Appliances,Big Island ,and walk-in Pantry. Large Dining room with sliding doors to BIG BALCONY . Main floor Den/Office.Hardwood flooring on entire main level and 9 Ft. ceilings .Upper level Large Bonus room ,and laundry room. Big master bedroom ,Master En-suite bathroom with TILE Flooring separate oversize shower,deep Soaker tub,walk-in closet. TWO BEDROOM WALK-OUT LEGAL BASEMENT SUITE with En-suite laundry,and access door to partly covered HUGE WALL to WALL deck in big private fenced backyard. New Roof Shingles, built-in stairs on southside of house for access to backyard and basement suite(NO MUD). Minuites to VIVO Recreation Centre ,Superstore , Stoney Trail Ring Road, Deerfoot Trail, and Airport. (id:53676)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Water Softener, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener | Basement Features | Suite |
Basement Type | Full | Constructed Date | 2012 |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 2123 Sqft | Total Finished Area | 2123 Sqft |
Type | House |
Concrete | |
Attached Garage | 2 |
Street | |
Oversize |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Lawn |
Size Depth | 36.46 M | Size Frontage | 10.98 M |
Size Irregular | 402.00 | Size Total | 402 M2|4,051 - 7,250 Sqft |
Size Total Text | 402 M2|4,051 - 7,250 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Bonus Room | 17.58 Ft x 12.08 Ft |
Second Level | Bedroom | 13.25 Ft x 9.25 Ft |
Second Level | Bedroom | 12.75 Ft x 9.25 Ft |
Second Level | 4pc Bathroom | 9.17 Ft x 5.67 Ft |
Second Level | Laundry Room | 8.00 Ft x 5.50 Ft |
Second Level | Primary Bedroom | 14.42 Ft x 14.92 Ft |
Second Level | 4pc Bathroom | 9.92 Ft x 10.00 Ft |
Second Level | Other | 10.17 Ft x 4.83 Ft |
Basement | Living Room/dining Room | 22.25 Ft x 8.25 Ft |
Basement | Kitchen | 8.92 Ft x 6.17 Ft |
Basement | Laundry Room | 12.17 Ft x 8.25 Ft |
Basement | Bedroom | 11.17 Ft x 7.50 Ft |
Basement | 4pc Bathroom | 7.50 Ft x 5.83 Ft |
Basement | Bedroom | 11.33 Ft x 10.67 Ft |
Main Level | Other | 8.08 Ft x 5.92 Ft |
Main Level | Other | 5.92 Ft x 5.92 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | Office | 7.92 Ft x 5.17 Ft |
Main Level | Living Room | 17.42 Ft x 12.00 Ft |
Main Level | Dining Room | 13.17 Ft x 11.08 Ft |
Main Level | Kitchen | 12.00 Ft x 13.08 Ft |
Main Level | Pantry | 4.75 Ft x 3.58 Ft |
Main Level | Other | 13.33 Ft x 9.67 Ft |
Start Your Mortgage Application