This beautiful ACREAGE is within the City Limits. There is a 1398 sq. ft. home, all on one level, with 2 beds and 2 baths. The windows and flooring have all been upgraded. There is a 24 x 50 Shop with a Lean-to addition. The yard is absolutely breathtaking with mature trees and underground sprinklers with water supplied by SMRID. The water for the house is supplied from a 1250 gallon cistern. There is a fenced area to keep a horse. You don't want to miss this one! (id:53676)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow | Basement Type | None |
Constructed Date | 1986 | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Flooring Type | Carpeted, Laminate, Linoleum |
Foundation Type | None | Heating Fuel | Natural Gas |
Heating Type | Central Heating | Stories Total | 1 |
Size Interior | 1398 Sqft | Total Finished Area | 1398 Sqft |
Type | House |
Other |
Acreage | Yes | Fence Type | Partially Fenced |
Landscape Features | Landscaped, Lawn, Underground Sprinkler | Size Irregular | 2.60 |
Size Total | 2.6 Ac|2 - 4.99 Acres | Size Total Text | 2.6 Ac|2 - 4.99 Acres |
Zoning Description | Fud |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 11.00 Ft x 4.58 Ft |
Main Level | Living Room | 12.33 Ft x 21.92 Ft |
Main Level | Dining Room | 11.75 Ft x 13.75 Ft |
Main Level | Kitchen | 9.17 Ft x 14.00 Ft |
Main Level | Breakfast | 9.17 Ft x 7.92 Ft |
Main Level | Primary Bedroom | 11.50 Ft x 13.42 Ft |
Main Level | Bedroom | 10.92 Ft x 11.08 Ft |
Main Level | 4pc Bathroom | 7.33 Ft x 12.08 Ft |
Main Level | 3pc Bathroom | 6.67 Ft x 7.00 Ft |
Main Level | Laundry Room | 8.58 Ft x 6.00 Ft |
Start Your Mortgage Application