Step inside a well-maintained bungalow in a mature northeast community—this home reflects true pride of ownership. With 3 bedrooms upstairs and 1 full bathroom, the main floor has been thoughtfully updated with fresh paint, flooring throughout, and custom built-ins in the living room, offering a clean, welcoming ambiance. At the heart of the home, the kitchen features abundant cabinetry and generous counterspace. Its open layout flows effortlessly into the dining room—designed for easy meal prep, hosting, or casual family evenings. Step downstairs to an illegal basement suite which includes its own entrance, a full kitchen, bathroom, bedroom, and spacious living area—ideal for rental income or multi-generational living. Outside, a detached garage offers 12-ft ceilings and built-in beams capable of hoisting engines—perfect for automotive projects or workshop needs. Recent Upgrades for Peace of Mind: *Triple-pane windows on the front*New hot water tank (2024)*Fresh interior paint and flooring*Updated electrical system (2023)*Insulated siding*Roof shingles approximately 12 years old. This home is located in a prime location & commuter friendly! Enjoy easy access to major routes including Deerfoot Trail, 16 Avenue, Memorial Drive, and Stoney Trail—making your daily commute or weekend adventures a breeze. Book a showing with your favorite realtor today! (id:53676)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Freezer | Architectural Style | Bungalow |
Basement Features | Suite | Basement Type | Full |
Constructed Date | 1969 | Construction Material | Poured Concrete |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Carpeted, Ceramic Tile, Laminate, Linoleum |
Foundation Type | Poured Concrete | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1098 Sqft |
Total Finished Area | 1097.67 Sqft | Type | House |
Detached Garage | 2 |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Lawn |
Size Frontage | 16.46 M | Size Irregular | 552.00 |
Size Total | 552 M2|4,051 - 7,250 Sqft | Size Total Text | 552 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Lower Level | Eat In Kitchen | 14.08 Ft x 12.50 Ft |
Lower Level | Family Room | 15.92 Ft x 12.08 Ft |
Lower Level | Bedroom | 12.83 Ft x 9.08 Ft |
Lower Level | Other | 14.08 Ft x 7.42 Ft |
Lower Level | Storage | 12.92 Ft x 3.75 Ft |
Lower Level | 4pc Bathroom | 6.92 Ft x 4.92 Ft |
Lower Level | Laundry Room | 12.50 Ft x 11.00 Ft |
Main Level | Living Room | 15.33 Ft x 11.67 Ft |
Main Level | Kitchen | 13.17 Ft x 11.33 Ft |
Main Level | Dining Room | 12.08 Ft x 8.83 Ft |
Main Level | Primary Bedroom | 12.00 Ft x 11.67 Ft |
Main Level | Other | 6.33 Ft x 2.92 Ft |
Main Level | Bedroom | 9.92 Ft x 8.92 Ft |
Main Level | Bedroom | 9.92 Ft x 9.00 Ft |
Main Level | Foyer | 7.25 Ft x 4.08 Ft |
Main Level | 4pc Bathroom | 9.92 Ft x 4.92 Ft |
Start Your Mortgage Application