OVER 7,600 SQ. FT. OF DEVELOPED LIVING SPACE ON 5.51 ACRES ~ 10 BEDROOM, 9 BATHROOM WALKOUT BUNGALOW ~ EXTENSIVELY RENOVATED ~ TRIPLE DETACHED GARAGE WITH A SEPARATE 3 BEDROOM ILLEGAL SUITE ABOVE ~ Grand foyer welcomes you with a spacious mudroom featuring built in benches and abundant storage ~ The impressive great room features soaring vaulted ceilings, a gas fireplace and garden door access to a large balcony overlooking the beautifully manicured grounds ~ Library with a wet bar and convenient dumbwaiter adds additional living and entertaining space ~ The main level offers 5 bedrooms, multiple ensuite bathrooms, guest bathroom and convenient main floor laundry ~ Stairs and a powered stair chairlift provide convenient access between levels ~ The fully developed walkout basement features 9' ceilings, operational in floor heat, a massive family room, spacious kitchen with stainless steel countertops, walk in cooler, pantry, freezer room, large dining area overlooking the yard, 5 additional bedrooms, multiple bathrooms, second laundry, gym/flex room and an illegal suite with a separate entrance ~ Extensive renovations include vinyl plank flooring, carpet, lighting, electrical, insulation, septic tank, six substantially renovated bathrooms, landscaping, newly poured lower patio, freshly painted stucco exterior and updated parging ~ Triple detached garage is over 1,000 sq. ft. and includes a separate 3 bedroom illegal suite above complete with a kitchen, living room, dining area and full bathroom ~ The private 5.51 acre parcel features two ponds, mature trees, beautifully maintained landscaping, garden areas, storage shed, large paved parking area, excellent well water and panoramic country views ~ Located only minutes from Lacombe, on pavement with quick access to Highway 2, offering peaceful country living with convenient access to schools, shopping and amenities. (id:53676)
| Bathroom Total | 9 | Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 4 | Bedrooms Total | 10 |
| Appliances | Washer, Refrigerator, Gas Stove(s), Dryer, Microwave, Freezer, See Remarks | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) | Constructed Date | 1995 |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Stucco | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Laminate, Linoleum, Tile |
| Foundation Type | Poured Concrete | Half Bath Total | 2 |
| Heating Fuel | Natural Gas | Heating Type | Forced Air, In Floor Heating |
| Stories Total | 1 | Size Interior | 3855 Sqft |
| Total Finished Area | 3855 Sqft | Type | House |
| Utility Water | Well |
| Garage | |
| Heated Garage | |
| Parking Pad | |
| R V | |
| Detached Garage | 3 |
| Acreage | Yes | Fence Type | Not Fenced |
| Landscape Features | Garden Area, Landscaped | Sewer | Septic Field, Septic Tank |
| Size Irregular | 5.51 | Size Total | 5.51 Ac|5 - 9.99 Acres |
| Size Total Text | 5.51 Ac|5 - 9.99 Acres | Zoning Description | 2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 28.00 Ft x 23.25 Ft |
| Basement | Kitchen | 24.42 Ft x 23.17 Ft |
| Basement | Dining Room | 22.67 Ft x 18.42 Ft |
| Basement | 4pc Bathroom | 10.00 Ft x 5.50 Ft |
| Basement | Office | 11.33 Ft x 10.50 Ft |
| Basement | Bedroom | 10.92 Ft x 10.08 Ft |
| Basement | Bedroom | 19.58 Ft x 15.92 Ft |
| Basement | 4pc Bathroom | 10.00 Ft x 5.50 Ft |
| Basement | Laundry Room | .00 Ft x .00 Ft |
| Basement | Recreational, Games Room | 26.00 Ft x 25.17 Ft |
| Basement | Bedroom | 19.92 Ft x 13.83 Ft |
| Basement | 4pc Bathroom | 10.08 Ft x 6.67 Ft |
| Basement | Bedroom | 19.92 Ft x 11.58 Ft |
| Basement | 2pc Bathroom | 10.25 Ft x 5.58 Ft |
| Basement | Furnace | 13.17 Ft x 12.50 Ft |
| Basement | Storage | 9.00 Ft x 6.83 Ft |
| Main Level | Foyer | 11.92 Ft x 11.08 Ft |
| Main Level | Great Room | 35.08 Ft x 27.42 Ft |
| Main Level | Dining Room | 15.50 Ft x 9.75 Ft |
| Main Level | Kitchen | 15.50 Ft x 10.17 Ft |
| Main Level | Bonus Room | 14.25 Ft x 10.00 Ft |
| Main Level | Primary Bedroom | 15.58 Ft x 15.58 Ft |
| Main Level | Other | 15.58 Ft x 7.25 Ft |
| Main Level | 4pc Bathroom | 13.42 Ft x 9.83 Ft |
| Main Level | Bedroom | 10.75 Ft x 10.33 Ft |
| Main Level | Bedroom | 10.92 Ft x 10.33 Ft |
| Main Level | 3pc Bathroom | 9.92 Ft x 7.92 Ft |
| Main Level | 2pc Bathroom | 8.75 Ft x 9.42 Ft |
| Main Level | Other | 15.42 Ft x 11.08 Ft |
| Main Level | Bedroom | 11.42 Ft x 10.00 Ft |
| Main Level | Bedroom | 11.50 Ft x 10.83 Ft |
| Main Level | Bedroom | 11.50 Ft x 10.83 Ft |
| Main Level | 4pc Bathroom | 9.83 Ft x 7.92 Ft |
| Main Level | Living Room | 15.58 Ft x 14.58 Ft |
| Main Level | 3pc Bathroom | 10.00 Ft x 7.00 Ft |
| Main Level | Storage | 10.83 Ft x 8.33 Ft |
| Main Level | Laundry Room | .00 Ft x .00 Ft |
| Electricity | Connected | Natural Gas | Connected |
Start Your Mortgage Application