BUNGALOW WITH LOFT. Distinctive, original owner, 2,292 sq ft Homexx custom built home. Just under 1/4 acre lot backs onto Four Seasons Park trail system leading to kids spray park and view of Don Sparrow Lake which offers fishing/skating. Where Every Day Feels like a Weekend! Main floor primary Bedroom with fully renovated 5pc ensuite. Beautiful updated kitchen with walk through pantry, exotic brazilian granite counters, gas stove, salt water DW & new premium fridge. Main level laundry. Recent upgrades incl. shingles (2021), Furnace & A/C (2022), newer washer/dryer. Professionally finished basement with 9' ceilings, 2 additional sound insulated bedrooms, 4pc bath, wet bar, gas fp and fantastic rec area! Oversize heated garage with hot/cold taps. Large deck with enclosed waterproof storage beneath offers a lovely view of the manicured backyard with established greenery & concrete curbing. Enrich your connection to nature with parks & green spaces just out your back door! (id:53676)
| Bathroom Total | 3 | Bedrooms Total | 3 |
| Appliances | Alarm System, Compactor, Dishwasher, Dryer, Garage Door Opener Remote(s), Garburator, Microwave, Gas Stove(s), Washer, Window Coverings, See Remarks, Two Refrigerators | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Ceiling Type | Vaulted | Constructed Date | 2004 |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Corner | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 2292 Sqft |
| Type | House |
| Attached Garage | |
| Heated Garage | |
| Oversize |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Airport, Park, Playground, Schools | Size Irregular | 877.37 |
| Size Total | 877.37 M2 | Size Total Text | 877.37 M2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom 2 | 3.42 m x 3.63 m |
| Basement | Bedroom 3 | 4.43 m x 3.65 m |
| Basement | Recreation Room | 10.9 m x 7.9 m |
| Main Level | Living Room | 3.44 m x 5.84 m |
| Main Level | Dining Room | 4.41 m x 3.58 m |
| Main Level | Kitchen | 4.99 m x 4.6 m |
| Main Level | Den | 3.25 m x 3.88 m |
| Main Level | Primary Bedroom | 3.95 m x 6.84 m |
| Upper Level | Loft | 4.59 m x 5.72 m |
Start Your Mortgage Application