Discover this beautiful bungalow located on quiet cul de sac in Erin Ridge. The spacious entrance has French doors into a home office/flex room. This OPEN DESIGN has a large dining space in the centre of the home. The kitchen has dark stained cabinetry, corner pantry, gas stove, crown moulding, eating bar island, pot/pan drawers, tile back splash & granite counters. The living room has a corner gas f/p, open staircase to the basement & large windows w/ PARK VIEWS. The primary suite can accom. a king suite & features a large walk in closet. The 5pce ensuite has a JETTED TUB. The main floor is complete w/ a 2pce powder bath & a laundry room w/ built in cabinetry & granite counters. The fully finished basement has a large open family room w/ WET BAR & gas f/p. There are 2 bedrooms; 1 w/ its own 4pce ENSUITE & the other has a cheater door to a 4pce bath, a storage room & a flex room/gym. The backyard is maintenance free. A double attached HEATED garage w/ floor drain (21'2 x 24'6) completes this home! (id:53676)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Amenities | Ceiling - 10ft, Vinyl Windows | Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Gas Stove(s), Central Vacuum, Washer, Window Coverings, Wine Fridge |
| Architectural Style | Bungalow | Basement Development | Finished |
| Basement Type | Full (finished) | Constructed Date | 2011 |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Unknown | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1540 Sqft | Type | House |
| Attached Garage |
| Acreage | No | Land Amenities | Playground, Public Transit, Schools, Shopping |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 9.26 m x 6.78 m |
| Basement | Bedroom 2 | 3.79 m x 3.39 m |
| Basement | Bedroom 3 | 3.83 m x 3.4 m |
| Basement | Bedroom 4 | 3.78 m x 4.95 m |
| Main Level | Living Room | 5.8 m x 5.21 m |
| Main Level | Dining Room | 3.18 m x 5.17 m |
| Main Level | Kitchen | 3.9 m x 3.89 m |
| Main Level | Den | 3.79 m x 3.11 m |
| Main Level | Primary Bedroom | 5.08 m x 4.06 m |
Start Your Mortgage Application