Welcome to our exclusive collection of modern towns nestled in the heart of the vibrant Southbrook community! Soho South is conveniently located within walking distance to an array of Lethbridge amenities. From shopping center's to dining options, everything you need is a short walk away. Additionally, Soho is just one block from the new Dr. Robert Plaxton Elementary School and only a 5-minute drive to Lethbridge College. The project offers 2 and 3-bedroom options, each with ample space for relaxation and entertainment. The basement is fully developed with another living room, bedroom, and full bathroom. Experience an open concept layout on the main floor with expansive ceilings and seamlessly connected living and kitchen areas. Perfect for hosting gatherings or simply enjoying quality time with family. Forget the hassle of landscaping and fencing – our townhomes come fully equipped with front and back landscaping, as well as fenced yards, providing residents with a hassle-free living experience from day one. With no condo fees or restrictions your furry friends are welcome to join and enjoy private yard. With its premium location and numerous amenities, Soho South presents an excellent lifestyle for young professionals or individuals looking to right-size. Home is virtually staged. NHW. FIRST TIME BUYER! ASK ABOUT THE NEW GOV'T GST REBATE WHERE YOU CAN RECEIVE THOUSANDS BACK. Certain restrictions apply. (id:53676)
Bathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 2025 |
Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1023 Sqft | Total Finished Area | 1023 Sqft |
Type | Row / Townhouse |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Schools, Shopping, Water Nearby | Landscape Features | Landscaped |
Size Depth | 35.05 M | Size Frontage | 6.71 M |
Size Irregular | 2511.00 | Size Total | 2511 Sqft|0-4,050 Sqft |
Size Total Text | 2511 Sqft|0-4,050 Sqft | Zoning Description | Rm |
Level | Type | Dimensions |
---|---|---|
Second Level | 3pc Bathroom | 9.00 Ft x 5.00 Ft |
Second Level | Primary Bedroom | 15.00 Ft x 10.08 Ft |
Basement | Family Room | 26.00 Ft x 13.08 Ft |
Basement | 4pc Bathroom | 5.00 Ft x 8.58 Ft |
Basement | Bedroom | 12.75 Ft x 11.00 Ft |
Main Level | Living Room | 13.17 Ft x 12.25 Ft |
Main Level | Bedroom | 13.00 Ft x 10.67 Ft |
Main Level | Kitchen | 13.17 Ft x 13.00 Ft |
Main Level | 3pc Bathroom | 4.67 Ft x 7.00 Ft |
Start Your Mortgage Application