Welcome to one of the newest planned communities in NW Calgary - "Glacier Ridge". This Morrison built laned duplex has a fully finished basement with a one bedroom legal suite. Located only 25 minutes to downtown with quick access to Stoney Trail and 10+ KMS of trails. Main floor with vinyl plank flooring, high ceilings has living room/dining room combination, a 2 piece bathroom, kitchen with island, quartz counter tops, stainless steel appliances and patio doors to rear East facing deck. The upper level has a good sized primary bedroom with 3 piece ensuite. Two additional bedrooms and a 4 piece bath. A well suited home in a growing community for a great family. Lower walkout level with a separate entrance to a one bedroom legal suite. Features full kitchen with stainless steel appliances, stackable washer/dryer, 4 piece bath and vinyl plank flooring. Landscaped yard, poured concrete sidewalk and double parking pad ready for future garage. (id:53676)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings | Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out, Suite | Basement Type | Full (finished) |
Constructed Date | 2022 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1575 Sqft | Total Finished Area | 1575 Sqft |
Type | Duplex |
Other | |
Street | |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 34.59 M | Size Frontage | 6.55 M |
Size Irregular | 227.00 | Size Total | 227 M2|0-4,050 Sqft |
Size Total Text | 227 M2|0-4,050 Sqft | Zoning Description | R-gm |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 10.83 Ft x 13.58 Ft |
Second Level | Bedroom | 9.08 Ft x 10.83 Ft |
Second Level | Bedroom | 8.92 Ft x 10.58 Ft |
Second Level | Laundry Room | 5.25 Ft x 5.92 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 7.50 Ft |
Lower Level | Furnace | 6.50 Ft x 7.75 Ft |
Main Level | Other | 3.83 Ft x 6.00 Ft |
Main Level | Kitchen | 9.83 Ft x 12.42 Ft |
Main Level | Dining Room | 5.75 Ft x 10.58 Ft |
Main Level | Living Room | 10.25 Ft x 26.92 Ft |
Main Level | Other | 3.00 Ft x 6.00 Ft |
Main Level | 2pc Bathroom | 4.58 Ft x 4.92 Ft |
Unknown | 4pc Bathroom | 4.92 Ft x 7.92 Ft |
Unknown | Other | 1.08 Ft x 6.58 Ft |
Unknown | Bedroom | 9.50 Ft x 11.92 Ft |
Unknown | Other | 6.50 Ft x 13.25 Ft |
Unknown | Living Room/dining Room | 11.25 Ft x 14.08 Ft |
Unknown | Laundry Room | 3.25 Ft x 3.25 Ft |
Start Your Mortgage Application