Discover the incredible potential of this 19.7-acre property, perfect for future subdivision. Nestled in the highly desirable Bearspaw area, this spacious residence is just minutes from Rocky Ridge amenities and a short drive to downtown Calgary. Upon entry, you're welcomed by a bright and inviting living room featuring a charming wood-burning fireplace. The open-concept kitchen is well-equipped with ample cabinetry and appliances, ensuring both functionality and convenience. The main level boasts a generously sized master bedroom, a well-appointed secondary bedroom, and a full bathroom. A beautiful west-facing sunroom enhances the living space, providing a perfect retreat to enjoy natural light and serene views. The fully developed basement provides even more living space, featuring a large entertainment area and two additional bedrooms. This property is an excellent choice for country living, a holding investment for future development, a home-based business, or the perfect location for your dream ranch. Enjoy breathtaking mountain views from the top of the road and a two-story home built on this site. Book your private showing today! (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1974 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Stucco | Fireplace Present | Yes |
| Fireplace Total | 2 | Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Size Interior | 1427 Sqft |
| Total Finished Area | 1427 Sqft | Type | House |
| Utility Water | Well |
| Attached Garage | 2 |
| Parking Pad | |
| R V |
| Acreage | Yes | Fence Type | Partially Fenced |
| Landscape Features | Garden Area, Landscaped | Sewer | Septic Field, Septic Tank |
| Size Irregular | 19.70 | Size Total | 19.7 Ac|10 - 49 Acres |
| Size Total Text | 19.7 Ac|10 - 49 Acres | Zoning Description | Zone Rur 4 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Laundry Room | 2.82 M x 1.70 M |
| Basement | Bedroom | 3.20 M x 2.90 M |
| Basement | Recreational, Games Room | 7.57 M x 4.57 M |
| Basement | Bedroom | 3.23 M x 2.46 M |
| Basement | 3pc Bathroom | 2.00 M x 1.00 M |
| Main Level | Primary Bedroom | 4.27 M x 3.68 M |
| Main Level | 2pc Bathroom | 1.60 M x 1.22 M |
| Main Level | Bedroom | 3.41 M x 3.20 M |
| Main Level | 5pc Bathroom | 3.43 M x 2.13 M |
| Main Level | Other | 2.44 M x 2.13 M |
| Main Level | Kitchen | 3.79 M x 3.41 M |
| Main Level | Dining Room | 3.56 M x 3.18 M |
| Main Level | Living Room | 4.78 M x 4.62 M |
| Main Level | Sunroom | 6.25 M x 3.68 M |
Start Your Mortgage Application