Built by ATTESA Homes, this beautifully designed 2-storey backs directly onto the Stony Plain Golf Course in the highly sought-after Fairways community. Offering nearly 1,900 sq. ft. of bright, open-concept living space, this home features modern finishes and large windows that showcase stunning golf course views and an abundance of natural light. The main floor boasts a spacious living room with a cozy fireplace, seamlessly flowing into the dining area and stylish kitchen—perfect for entertaining. Upstairs, the primary suite offers a spa-inspired ensuite with soaker tub, glass shower, double sinks, and a walk-in closet. Two additional bedrooms and convenient upper-floor laundry complete the level. The fully self-contained one-bedroom legal basement suite with separate side entrance provides an excellent mortgage helper or space for extended family. A double attached garage adds to the home’s functionality. Prime location backing onto green space with easy access to amenities, schools, and walking trails. (id:53676)
| Bathroom Total | 4 | Bedrooms Total | 4 |
| Amenities | Ceiling - 9ft | Appliances | Dishwasher, Microwave Range Hood Combo, Refrigerator, Stove |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2026 | Construction Style Attachment | Detached |
| Fireplace Fuel | Electric | Fireplace Present | Yes |
| Fireplace Type | Unknown | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1911 Sqft | Type | House |
| Attached Garage |
| Acreage | No | Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bedroom 4 | Measurements not available |
| Lower Level | Second Kitchen | Measurements not available |
| Main Level | Living Room | 3.94 m x 4.66 m |
| Main Level | Dining Room | 5.65 m x 3.3 m |
| Main Level | Kitchen | 5.54 m x 2.69 m |
| Upper Level | Primary Bedroom | 3.93 m x 3.52 m |
| Upper Level | Bedroom 2 | 2.88 m x 3.18 m |
| Upper Level | Bedroom 3 | 2.76 m x 3.09 m |
| Upper Level | Bonus Room | 4.12 m x 4.95 m |
| Upper Level | Laundry Room | 1.61 m x 1.98 m |
Start Your Mortgage Application