Brand new bungalow in the NW side of Livingston. It features finished basement with side entrance, quartz counter tops in the kitchen and bathrooms, 9 feet ceiling on the main floor, stainless steel appliances, and LVP floor in the living room and kitchen area. Main floor with 2 good size bedrooms, master bedroom with 4 pieces ensuite, bright and large living room, spacious kitchen and eating area, and mud room in the back entrance. Fully finished basement with separated side entrance, large family room, 2 large bedrooms, and 1 full bathroom. It closes to playground, shopping, restaurants, and easy access to major roads. Very good for starter home or investment property. ** 208 Lucas Place NW ** (id:53676)
Bathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Age | New Building | Amenities | Exercise Centre, Recreation Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Water Heater - Tankless | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance |
Basement Type | Full (finished) | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Flooring Type | Carpeted, Ceramic Tile, Vinyl | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 979.1 Sqft | Total Finished Area | 979.1 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Playground, Shopping | Size Depth | 22 M |
Size Frontage | 10.75 M | Size Irregular | 243.00 |
Size Total | 243 M2|0-4,050 Sqft | Size Total Text | 243 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 24.08 Ft x 11.75 Ft |
Basement | Bedroom | 10.92 Ft x 9.67 Ft |
Basement | Bedroom | 11.92 Ft x 13.33 Ft |
Basement | 4pc Bathroom | 8.08 Ft x 4.92 Ft |
Basement | Other | 6.17 Ft x 15.08 Ft |
Basement | Storage | 3.17 Ft x 16.67 Ft |
Main Level | Other | 6.17 Ft x 4.42 Ft |
Main Level | Dining Room | 12.42 Ft x 5.83 Ft |
Main Level | Living Room | 7.25 Ft x 12.42 Ft |
Main Level | Other | 14.25 Ft x 12.33 Ft |
Main Level | Laundry Room | 3.75 Ft x 3.58 Ft |
Main Level | Other | 3.83 Ft x 6.17 Ft |
Main Level | Bedroom | 8.42 Ft x 9.33 Ft |
Main Level | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
Main Level | Primary Bedroom | 10.83 Ft x 9.50 Ft |
Main Level | 4pc Bathroom | 6.42 Ft x 8.25 Ft |
Main Level | Other | 3.83 Ft x 3.17 Ft |
Start Your Mortgage Application