Lovely home in a quiet location, Legal basement suite with a tenant that would like to stay! Perfect for an investment property or looking to enjoy as a family. This home has had several upgrades and pride of ownership shows. Large yard with an oversized single garage. Close to schools, shopping and easy access to hit Stoney Trail, Metis Trail. Come check out this home today. (id:53676)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer | Architectural Style | 3 Level |
Basement Features | Suite | Basement Type | Full |
Constructed Date | 1988 | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Linoleum | Foundation Type | Poured Concrete |
Size Interior | 859 Sqft | Total Finished Area | 859 Sqft |
Type | House |
Other | |
Oversize | |
Detached Garage | 1 |
Acreage | No | Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping | Landscape Features | Lawn |
Size Depth | 33.99 M | Size Frontage | 8.41 M |
Size Irregular | 286.00 | Size Total | 286 M2|0-4,050 Sqft |
Size Total Text | 286 M2|0-4,050 Sqft | Zoning Description | R-2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Primary Bedroom | 10.42 Ft x 13.00 Ft |
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Main Level | Bedroom | 9.50 Ft x 9.25 Ft |
Main Level | Other | 10.67 Ft x 8.33 Ft |
Main Level | Kitchen | 10.33 Ft x 10.58 Ft |
Unknown | Living Room | 16.08 Ft x 11.92 Ft |
Unknown | Kitchen | 7.58 Ft x 9.33 Ft |
Unknown | Other | 7.08 Ft x 6.33 Ft |
Unknown | 4pc Bathroom | .00 Ft x .00 Ft |
Unknown | Bedroom | 10.00 Ft x 10.67 Ft |
Unknown | Storage | 15.92 Ft x 8.08 Ft |
Start Your Mortgage Application