*** Welcome to this beautiful 1645 sqft east facing duplex with all the modern touches excellent home in the most favorite north east community of CORNERSTONE. This attractive open floor plan home comes with lot of features and up grades. The main entrance leads to the very big front facing living room. The gorgeous modern kitchen overlooks both the dining room and living room with a very wide and bright window. Kitchen features with beautiful centre island , White cabinets, stainless steel appliances, beautiful big pantry. Access the deck and backyard through the mud area right beside the kitchen. Also you will find powder room next to the back entrance. Very nice stylish stairs lead you to the upper floor which consists of three good size bedrooms and bonus room . Primary bed with 3 pc ensuite and walk in closet and an other common bath complete this wonderful upper floor plan of this gorgeous duplex. Basement side entrance ,roughing and one good size window is waiting for new owner ideas. The house has hail damage from Aug 5th, 2024 hail storm. The insurance claim is ongoing. (id:53676)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 2023 | Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Concrete, Vinyl Siding | Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1644.59 Sqft | Total Finished Area | 1644.59 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Airport, Park, Playground, Shopping | Size Depth | 30.86 M |
Size Frontage | 8.1 M | Size Irregular | 250.00 |
Size Total | 250 M2|0-4,050 Sqft | Size Total Text | 250 M2|0-4,050 Sqft |
Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | 2pc Bathroom | 5.25 Ft x 5.50 Ft |
Main Level | Dining Room | 13.17 Ft x 11.67 Ft |
Main Level | Foyer | 5.25 Ft x 5.92 Ft |
Main Level | Kitchen | 13.17 Ft x 12.17 Ft |
Main Level | Living Room | 15.08 Ft x 15.42 Ft |
Main Level | Other | 3.42 Ft x 5.92 Ft |
Main Level | Pantry | 5.58 Ft x 7.08 Ft |
Upper Level | 3pc Bathroom | 8.17 Ft x 7.42 Ft |
Upper Level | 4pc Bathroom | 5.08 Ft x 7.92 Ft |
Upper Level | Bedroom | 9.33 Ft x 10.67 Ft |
Upper Level | Bedroom | 9.50 Ft x 13.00 Ft |
Upper Level | Laundry Room | 3.50 Ft x 4.25 Ft |
Upper Level | Bonus Room | 12.83 Ft x 13.08 Ft |
Upper Level | Primary Bedroom | 10.67 Ft x 14.58 Ft |
Upper Level | Other | 4.08 Ft x 7.00 Ft |
Start Your Mortgage Application