Unobstructed River View, directly on lower banks of the North Saskatchewan River, this Elegant 5400+sqft Walkout Bungalow, w/attached heated Double Garage, privately nestled on 1acre,within Edmonton city limits. Home completely re-built,ground up & new addition in 2000.The interior of this extraordinary residence is adorned w/ Vaulted ceilings, open floor plan,stunning floor to ceiling windows capturing river view & beautifully landscaped yard. 2-Sided cultured stone gas F/P enjoyed from LivingRm & Dining area, natural stone flooring,large quartz island & countertops,custom cabinetry,Blanko sink all enhance this large custom kitchen New 2015. Main floor Masterbdrm,5pc Ensuite including Jet tub, custom stone shower, access to full length West Deck w/river view. Large Family/Entertainment Rm, 3Pc Bath, 2 additional Bdrms w/ JacknJill 4pc. Infloor heat; main, basement,all baths. Cozy Loft, Walkout basment 9ft celings, 2 Bdrms,2-4pc bath & large laundry, 2nd Detached Double Garage,City water & so much more. (id:53676)
Bathroom Total | 5 | Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Oven - Built-in, Refrigerator, Washer, Window Coverings, Wine Fridge | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Walk Out |
Basement Type | Full (finished) | Ceiling Type | Vaulted |
Constructed Date | 2000 | Construction Style Attachment | Detached |
Fireplace Fuel | Gas | Fireplace Present | Yes |
Fireplace Type | Unknown | Heating Type | Forced Air, In Floor Heating |
Stories Total | 1 | Size Interior | 3903.1016 Sqft |
Type | House |
Attached Garage | |
Detached Garage |
Acreage | No | Fronts On | Waterfront |
Land Amenities | Golf Course, Schools, Shopping | Size Irregular | 1 Acre |
Size Total Text | 1 Acre |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom 6 | 12'10 x 14'8 |
Basement | Additional Bedroom | 15'4 x 14'8 |
Basement | Recreation Room | 18'10 x 35'3 |
Main Level | Living Room | 21'11 x 29'3 |
Main Level | Dining Room | 13'3 x 13'1 |
Main Level | Kitchen | 15'1 x 20'6 |
Main Level | Family Room | 18'6 x 26'4 |
Main Level | Primary Bedroom | 15'11 x 14'1 |
Main Level | Bedroom 2 | 10'11 x 12'10 |
Main Level | Bedroom 3 | 13.8' x 11'3 |
Main Level | Mud Room | 10'8 x 8'5 |
Upper Level | Bedroom 4 | 9'11 x 14'3 |
Upper Level | Bedroom 5 | 8'10 x 12'1 |
Upper Level | Loft | 16'9 x 26'9 |
Start Your Mortgage Application