This spacious 2850 sqft two-storey home offers the perfect blend of luxury and functionality, featuring a total of 8 bedrooms and 6 bathrooms, making it ideal for large families or investment property. The chance to own this beautifully designed highly upgraded home.The main floor boasts a bright and open layout with a welcoming living room and dining room, The family room includes a cozy gas fireplace. The gourmet kitchen, complete with modern appliances, ample storage, and a convenient spice kitchen for extra cooking space. Upstairs, you’ll find two master bedrooms, both offering private retreats, plus two additional bedrooms and a bonus room. The fully developed basement features a two-bedroom legal suite with a separate entrance, providing excellent rental income potential and also includes a designated space for the homeowner, complete with a full bathroom and wet bar.This home is ideally located in a sought-after neighborhood, providing access to excellent amenities, schools, and parks. With its spacious layout, modern finishes, and income-generating potential, this home is an exceptional opportunity. (id:53676)
Bathroom Total | 6 | Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 | Bedrooms Total | 8 |
Age | New Building | Appliances | Cooktop - Gas, Dishwasher, Oven, Garage Door Opener |
Basement Features | Separate Entrance, Suite | Basement Type | Full |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stucco |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 28556 Sqft |
Total Finished Area | 2855.06 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 11.5 M |
Size Irregular | 346.00 | Size Total | 346 M2|0-4,050 Sqft |
Size Total Text | 346 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 10.58 Ft x 10.42 Ft |
Basement | 3pc Bathroom | 7.50 Ft x 5.00 Ft |
Main Level | Living Room/dining Room | 21.42 Ft x 20.08 Ft |
Main Level | Family Room | 16.00 Ft x 15.92 Ft |
Main Level | Kitchen | 17.00 Ft x 12.08 Ft |
Main Level | Other | 8.17 Ft x 4.92 Ft |
Main Level | Bedroom | 11.92 Ft x 9.00 Ft |
Main Level | 3pc Bathroom | 8.00 Ft x 4.92 Ft |
Main Level | Foyer | 8.23 Ft x 6.58 Ft |
Upper Level | Primary Bedroom | 15.58 Ft x 15.08 Ft |
Upper Level | Bedroom | 16.33 Ft x 13.83 Ft |
Upper Level | Bedroom | 12.50 Ft x 9.92 Ft |
Upper Level | Bedroom | 12.50 Ft x 8.50 Ft |
Upper Level | Bonus Room | 26.75 Ft x 20.83 Ft |
Upper Level | Laundry Room | 6.75 Ft x 5.17 Ft |
Upper Level | Other | 11.25 Ft x 4.92 Ft |
Upper Level | 5pc Bathroom | 12.50 Ft x 8.50 Ft |
Upper Level | 4pc Bathroom | 13.33 Ft x 8.33 Ft |
Upper Level | 4pc Bathroom | 7.58 Ft x 5.92 Ft |
Unknown | Bedroom | 9.89 Ft x 8.83 Ft |
Unknown | Bedroom | 9.83 Ft x 8.83 Ft |
Unknown | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
Unknown | Family Room | 14.92 Ft x 9.92 Ft |
Unknown | Kitchen | 11.08 Ft x 9.92 Ft |
Start Your Mortgage Application