Check out this stunning brand-new Wolf Willow home! Built by the original owners with a modern color palette, this house has never been occupied and boasts many upgraded features. It includes a two-bedroom legal suite, making it a fantastic source of additional income and a smart mortgage saver—perfect for families and investors alike. The convenient location is just steps away from Fish Creek Park, ponds, parks, a dog park, shopping, and transit, all on a quiet, family-friendly street. With a total of six bedrooms, including a main floor bedroom and full bathroom, plus a bonus room and four baths, this OPEN-winning design offers plenty of space. You'll love the 9-foot ceilings on the main floor and the upgraded kitchen layout with a supersized pantry. Spanning over 1,800 square feet of above-grade living space, the luxury vinyl plank floors and stylish fixtures add to the charm. The kitchen is a true highlight, designed for both efficiency and entertaining, featuring quartz countertops, undermount sink,upgraded stainless steel appliances with a gas stove, a big wall pantry, a beautiful tiled backsplash, a dramatic central island, ceiling fans,and recessed LED lighting. Upstairs, you'll find an oversized primary bedroom with a full ensuite, a spacious shower, and a walk-in closet. The upper level also includes a bonus room, a laundry room, and two good-sized spare bedrooms. Plus, the legal suite offers two bedrooms, a full bathroom, and a welcoming kitchen with a separate entrance. Don't miss out—call your friendly REALTOR today to book a viewing! (id:53676)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 | Bedrooms Total | 6 |
Age | New Building | Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Hood Fan |
Basement Development | Finished | Basement Type | Full (finished) |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Laminate, Tile | Foundation Type | Poured Concrete |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1801 Sqft | Total Finished Area | 1801 Sqft |
Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 7.7 M |
Size Irregular | 261.00 | Size Total | 261 M2|0-4,050 Sqft |
Size Total Text | 261 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 13.58 Ft x 9.25 Ft |
Basement | 4pc Bathroom | 7.92 Ft x 5.25 Ft |
Basement | Kitchen | 9.83 Ft x 7.33 Ft |
Basement | Bedroom | 9.83 Ft x 8.92 Ft |
Basement | Laundry Room | 3.25 Ft x 3.17 Ft |
Basement | Recreational, Games Room | 10.50 Ft x 9.92 Ft |
Main Level | Kitchen | 12.33 Ft x 12.67 Ft |
Main Level | Dining Room | 7.42 Ft x 12.92 Ft |
Main Level | Living Room | 14.17 Ft x 12.92 Ft |
Main Level | 3pc Bathroom | 7.92 Ft x 5.42 Ft |
Main Level | Bedroom | 12.92 Ft x 9.92 Ft |
Upper Level | Primary Bedroom | 12.83 Ft x 10.83 Ft |
Upper Level | 4pc Bathroom | 9.42 Ft x 4.92 Ft |
Upper Level | Bedroom | 9.58 Ft x 9.58 Ft |
Upper Level | Bonus Room | 13.58 Ft x 10.42 Ft |
Upper Level | Laundry Room | 5.00 Ft x 7.33 Ft |
Upper Level | 4pc Bathroom | 8.92 Ft x 4.92 Ft |
Upper Level | Bedroom | 13.08 Ft x 8.92 Ft |
Start Your Mortgage Application