Don't Miss this home. With over 4400 sq feet of living space this unique home thats on a quiet circle street in Marlborough is a must see, With room for extended family, rental income, or both. Six bedrooms above grade. A self-contained lower unit with its own entrance. And extras most homes this size simply do not have.The main floor gives you two bedrooms, both primary-sized with walk in closets and 3 piece ensuite. A full kitchen with island, a dining room, a living room, a separate family room, a half bath, and main floor laundry. That is a complete home on one level. Upstairs, four more bedrooms, a four piece Bathroom, a flex room and a sitting area give you every configuration a large or multigenerational household needs: home offices, guest rooms, kids' rooms, a flex space. in the basement there are two furnaces one replaced in 2026, meaning each level runs independently. A tankless hot water tank means you are never waiting.The lower level has a separate walk-up entrance to grade, three flex rooms, a full kitchen, a full bathroom, a Family room and shared access to laundry. Whether you use it for family, a long-term tenant, or an occasional rental, the layout is already there.Step outside and the outdoor spaces match the scale of what is inside. A covered and heated deck extends your usable season well into the Alberta colder months. A covered front porch. A pergola. A shed with a built in bird house, The U-curved drive-through driveway means no reversing, no blocked-in cars, easy access for larger vehicles. The attached garage adds one more layer of everyday convenience.Then the part that makes buyers stop scrolling — a hot tub room inside the home (under the Linoleum floor), a two person hot tub outside, a sauna in the basement, a cold room in the basement, A powered work shop shed in the backyard. These are not features you find bundled together at this price point.Marlborough is an established NE community with walkable streets and real infra structure. The home backs onto a lane and sides onto a path. The C-Train station is a short walk away — direct rail to downtown, no transfers. Ten minutes from the core by car. Big Marlborough Park, Marwood Park, and multiple schools including St. Martha (K-9) are all close. Marlborough Mall is minutes away for everyday errands. The circle street is quiet by design. When you are ready to walk through, reach out to your favourite Agent and leave the rest to them. (id:53676)
1:00 pm
Ends at:4:00 pm
| Bathroom Total | 5 | Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 8 |
| Appliances | Washer, Refrigerator, Cooktop - Electric, Dishwasher, Stove, Dryer, Microwave, Compactor, Microwave Range Hood Combo, Oven - Built-in, Humidifier, See Remarks, Window Coverings, Washer & Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up, Suite | Basement Type | Full (finished) |
| Constructed Date | 1969 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Brick, Wood Siding |
| Fireplace Present | Yes | Fireplace Total | 4 |
| Flooring Type | Carpeted, Linoleum, Slate, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Wood |
| Heating Type | Forced Air, Wood Stove | Stories Total | 2 |
| Size Interior | 3129 Sqft | Total Finished Area | 3129.34 Sqft |
| Type | House |
| Attached Garage | 1 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Schools, Shopping | Size Frontage | 4.67 M |
| Size Irregular | 587.00 | Size Total | 587 M2|4,051 - 7,250 Sqft |
| Size Total Text | 587 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Kitchen | 13.50 Ft x 8.50 Ft |
| Basement | Recreational, Games Room | 15.00 Ft x 10.67 Ft |
| Basement | Family Room | 18.83 Ft x 12.42 Ft |
| Basement | Other | 4.58 Ft x 4.92 Ft |
| Basement | Bedroom | 10.75 Ft x 8.75 Ft |
| Basement | Other | 4.92 Ft x 3.83 Ft |
| Basement | Bedroom | 10.75 Ft x 10.50 Ft |
| Basement | Sauna | 7.17 Ft x 5.42 Ft |
| Basement | Storage | 7.00 Ft x 5.08 Ft |
| Basement | Other | 22.08 Ft x 9.83 Ft |
| Basement | Furnace | 9.83 Ft x 6.58 Ft |
| Basement | 4pc Bathroom | 10.75 Ft x 5.17 Ft |
| Main Level | Living Room | 17.92 Ft x 15.17 Ft |
| Main Level | Family Room | 19.83 Ft x 12.92 Ft |
| Main Level | Kitchen | 14.58 Ft x 13.33 Ft |
| Main Level | Dining Room | 17.00 Ft x 9.67 Ft |
| Main Level | Sunroom | 15.42 Ft x 11.08 Ft |
| Main Level | Primary Bedroom | 13.08 Ft x 11.50 Ft |
| Main Level | Other | 7.92 Ft x 3.92 Ft |
| Main Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft |
| Main Level | Primary Bedroom | 13.08 Ft x 12.50 Ft |
| Main Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft |
| Main Level | Other | 7.92 Ft x 3.75 Ft |
| Main Level | Foyer | 9.83 Ft x 4.00 Ft |
| Main Level | Foyer | 10.42 Ft x 5.25 Ft |
| Main Level | Laundry Room | 5.42 Ft x 2.75 Ft |
| Main Level | 2pc Bathroom | 5.92 Ft x 2.83 Ft |
| Main Level | Other | 12.25 Ft x 5.42 Ft |
| Upper Level | Bonus Room | 10.17 Ft x 9.08 Ft |
| Upper Level | Bedroom | 14.58 Ft x 9.25 Ft |
| Upper Level | Bedroom | 13.50 Ft x 9.58 Ft |
| Upper Level | Bedroom | 13.33 Ft x 9.58 Ft |
| Upper Level | Bedroom | 13.67 Ft x 9.75 Ft |
| Upper Level | Other | 24.92 Ft x 3.67 Ft |
| Upper Level | Exercise Room | 9.92 Ft x 9.50 Ft |
| Upper Level | 4pc Bathroom | 9.42 Ft x 8.67 Ft |
Start Your Mortgage Application