RMH 16 zone. To build a 4-story apartment. Estimated Gross Building Area is around 13630 sqft. Total size 582.14 m2. Prime location. Facing the Park and Recreation Center. Walking distance to Kingsway Mall and Nait School. Bus stop at 111 Ave. Tenant occupied $1900/m including utilities; investor can mortgage the existing property(Not a vacant Lot). (id:53676)
| Bathroom Total | 2 | Bedrooms Total | 3 |
| Appliances | Dryer, Refrigerator, Stove, Washer | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1951 | Construction Style Attachment | Detached |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1023 Sqft | Type | House |
| Detached Garage |
| Acreage | No | Land Amenities | Schools, Shopping |
| Size Irregular | 581.05 | Size Total | 581.05 M2 |
| Size Total Text | 581.05 M2 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | Measurements not available |
| Basement | Bedroom 3 | Measurements not available |
| Main Level | Living Room | Measurements not available |
| Main Level | Dining Room | Measurements not available |
| Main Level | Kitchen | Measurements not available |
| Main Level | Primary Bedroom | Measurements not available |
| Main Level | Bedroom 2 | Measurements not available |
Start Your Mortgage Application