INCLUDES A TWO-BEDROOM BASEMENT SUITE!! and a ONE-BEDROOM GARAGE SUITE. CUSTOM BUILT WITH TONNES OF CURB APPEAL. Located in the sought-after UNIVERSITY AREA!! 3774 sqft of finished of total living space. Ideal for multi-generational living or rental income. The main home features a warm, inviting layout anchored by a beautiful FIREPLACE and a cozy READING/OFFICE NOOK, with expansive windows enhancing natural light and openness throughout. Upstairs includes three bedrooms, each with an ENSUITE. Outdoor living is enhanced with a FRONT PORCH, SIDE PORCH, and spacious DECK, perfect for entertaining or relaxing. Enjoy winters with your DOUBLE GARAGE. A rare opportunity in one of Edmonton’s most desirable locations, close to the University, river valley, and key amenities. (id:53676)
| Bathroom Total | 7 | Bedrooms Total | 6 |
| Appliances | See Remarks | Basement Development | Finished |
| Basement Features | Suite | Basement Type | Full (finished) |
| Constructed Date | 2016 | Construction Style Attachment | Detached |
| Fireplace Fuel | Gas | Fireplace Present | Yes |
| Fireplace Type | Insert | Half Bath Total | 2 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 2754 Sqft | Type | House |
| Detached Garage |
| Acreage | No | Land Amenities | Public Transit, Schools, Shopping |
| Level | Type | Dimensions |
|---|---|---|
| Above | Primary Bedroom | 3.72 m x 4.57 m |
| Above | Bedroom 6 | 3.54 m x 2.59 m |
| Basement | Family Room | 3.99 m x 4.04 m |
| Basement | Bedroom 4 | 3.31 m x 3.28 m |
| Basement | Bedroom 5 | 3.42 m x 3.24 m |
| Basement | Second Kitchen | 2.16 m x 4.24 m |
| Main Level | Living Room | 4.38 m x 6.74 m |
| Main Level | Dining Room | 5.54 m x 3.03 m |
| Main Level | Kitchen | 3.67 m x 5.5 m |
| Upper Level | Bedroom 2 | 4.43 m x 3.26 m |
| Upper Level | Bedroom 3 | 3.59 m x 3.39 m |
| Upper Level | Laundry Room | 1.4 m x 3.71 m |
Start Your Mortgage Application