Hey first time home buyer's here's a cute little and well maintained bungalow located in the quiet and cozy village of Foremost. 4 beds, 2 baths and ready to move in and enjoy small town living at it's best yes sirree, this little place is the perfect starter home for that young family getting a start in life! The home was built in 1979 with 2x6 construction and has many upgrades over the years. Some of those upgrades include furnace and ac(3yrs old), hot water tank(6 yrs old), roof, siding as well. Call today and book your very own private viewing! (id:53676)
6:00 pm
Ends at:9:00 pm
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Freezer, See Remarks, Window Coverings, Washer/dryer Stack-up | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Features | Walk-up |
| Basement Type | Full (finished) | Constructed Date | 1979 |
| Construction Material | Poured Concrete, Wood Frame | Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning | Exterior Finish | Concrete, Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum | Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1100 Sqft |
| Total Finished Area | 1100 Sqft | Type | House |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Partially Fenced |
| Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 36.57 M | Size Frontage | 21.33 M |
| Size Irregular | 8400.00 | Size Total | 8400 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 8400 Sqft|7,251 - 10,889 Sqft | Zoning Description | Residential |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 13.33 Ft x 7.50 Ft |
| Basement | Family Room | 20.83 Ft x 11.92 Ft |
| Basement | 3pc Bathroom | 10.83 Ft x 4.42 Ft |
| Basement | Storage | 16.33 Ft x 11.00 Ft |
| Basement | Furnace | 15.33 Ft x 10.83 Ft |
| Main Level | Other | 6.00 Ft x 3.25 Ft |
| Main Level | Other | 11.42 Ft x 18.00 Ft |
| Main Level | Living Room | 22.00 Ft x 11.00 Ft |
| Main Level | 5pc Bathroom | 10.00 Ft x 4.92 Ft |
| Main Level | Primary Bedroom | 12.67 Ft x 10.00 Ft |
| Main Level | Bedroom | 10.00 Ft x 7.33 Ft |
| Main Level | Bedroom | 10.00 Ft x 8.58 Ft |
| Main Level | Storage | 7.83 Ft x 4.33 Ft |
Start Your Mortgage Application