*****Location! Location! Location!****Attention first-time home buyers and investors — here’s your chance to own a fully finished 5 bedroom, 3.5 bath corner detached home with a illegal-suite ready basement in the desirable new community of Dawson’s Landing, Chestermere.This beautiful 2-storey home is built with pride and packed with upgrades:9’ ceilings and quartz countertops throughoutModern stainless steel appliances with breakfast barExtra corner-lot windows for natural lightSpacious bedrooms, all with walk-in closetsConvenient second-floor laundryRear parking pad side entrance for private basement accessThe basement is designed as a 2-bedroom illegal suite, complete with a large living room, kitchen, and full bathroom — perfect for generating rental income to help pay off your mortgage faster! Affordable | Income Potential | Family-Friendly CommunityThis home is a must-see if you’re looking for value, space, and opportunity in Chestermere. Call your favorite realtor today to book a private showing! (id:53676)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | Basement Development | Finished |
Basement Features | Separate Entrance | Basement Type | Full (finished) |
Constructed Date | 2021 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1646 Sqft | Total Finished Area | 1646 Sqft |
Type | House |
Other | |
Street | |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping, Water Nearby | Size Frontage | 3.3 M |
Size Irregular | 4200.00 | Size Total | 4200 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 4200 Sqft|4,051 - 7,250 Sqft | Zoning Description | Rc1 |
Level | Type | Dimensions |
---|---|---|
Basement | Living Room | 10.58 Ft x 8.92 Ft |
Basement | Dining Room | 8.00 Ft x 5.25 Ft |
Basement | Kitchen | 11.83 Ft x 5.75 Ft |
Basement | Bedroom | 9.75 Ft x 7.50 Ft |
Basement | 4pc Bathroom | 7.50 Ft x 4.83 Ft |
Basement | Laundry Room | 3.17 Ft x 3.17 Ft |
Basement | Bedroom | 9.67 Ft x 8.33 Ft |
Main Level | Living Room | 16.83 Ft x 10.92 Ft |
Main Level | Kitchen | 17.67 Ft x 9.42 Ft |
Main Level | Dining Room | 13.58 Ft x 11.92 Ft |
Main Level | 2pc Bathroom | 5.50 Ft x 4.83 Ft |
Upper Level | Primary Bedroom | 14.42 Ft x 13.58 Ft |
Upper Level | 4pc Bathroom | 9.17 Ft x 4.83 Ft |
Upper Level | Other | 9.25 Ft x 4.92 Ft |
Upper Level | Bedroom | 9.92 Ft x 9.25 Ft |
Upper Level | Bedroom | 9.92 Ft x 9.25 Ft |
Upper Level | 4pc Bathroom | 9.25 Ft x 4.83 Ft |
Upper Level | Laundry Room | 8.58 Ft x 5.50 Ft |
Start Your Mortgage Application