Looking to start your new business venture, or are you wanting to expand? have a look at this under construction lease space to be completed in 2025 in the ever expanding town of Ponoka. This multi unit space is full of possibilities, located in a high traffic location. The possibilities are limitless for this future commercial space. Monthly rental amount is $2,182 plus the NNN cost estimated to be $3 per square feet. (id:53676)
Constructed Date | 2025 | Cooling Type | Fully Air Conditioned |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Size Exterior | 1540.4 Sqft |
Size Interior | 1540 Sqft | Total Finished Area | 1540.4 Sqft |
Type | Commercial Mix |
Acreage | No | Size Depth | 15.24 M |
Size Frontage | 60.96 M | Size Irregular | 0.46 |
Size Total | 0.46 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | Size Total Text | 0.46 Ac|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
Zoning Description | C1 |
Start Your Mortgage Application