This detached bungalow has been very well cared for. Whilst he has lived here, the proud owner has completed some wonderful updates.To mention a few - stainless steel appliances, hardwood floors throughout the main floor, updated bathrooms, new doors and a new window in the front, exterior painting, a new house roof in 2020, and a new roof on the garage and shed this year.There are 3 bedrooms upstairs and two extra bedrooms down (original windows are not to code) The basement has a gas insert fireplace in the large family/rec room. In addition to the cold room, the utility room is large enough for additional storage. The newer vacuum system, washer and dryer are also included, as can the alarm system (monthly fee)! In the backyard, there is a detached garage (width - fits 2 small cars but it is extra long too) and a large storage shed. From your rear deck, you look at a lovely green space with a playground. The front yard has a long driveway for extra vehicles. This is a lovely, quiet neighborhood, and just around the corner is Nose Hill Park for those lovely long walks! (id:53676)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Range - Gas, Range - Electric, Dishwasher, Dryer, Hood Fan, Window Coverings, Garage Door Opener | Architectural Style | Bungalow |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1971 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Carpeted, Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 9829 Sqft |
Total Finished Area | 982.09 Sqft | Type | House |
Detached Garage | 2 |
See Remarks |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 10.22 M |
Size Frontage | 3.88 M | Size Irregular | 478.00 |
Size Total | 478 M2|4,051 - 7,250 Sqft | Size Total Text | 478 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 9.33 Ft x 8.08 Ft |
Basement | Bedroom | 10.83 Ft x 8.75 Ft |
Basement | Family Room | 30.58 Ft x 11.58 Ft |
Basement | Cold Room | 7.08 Ft x 5.33 Ft |
Basement | 4pc Bathroom | 7.25 Ft x 4.67 Ft |
Main Level | Living Room | 16.83 Ft x 12.25 Ft |
Main Level | Dining Room | 10.75 Ft x 7.00 Ft |
Main Level | Bedroom | 11.58 Ft x 10.25 Ft |
Main Level | Bedroom | 10.58 Ft x 9.50 Ft |
Main Level | Kitchen | 10.25 Ft x 7.25 Ft |
Main Level | Primary Bedroom | 11.58 Ft x 10.25 Ft |
Main Level | 3pc Bathroom | 8.08 Ft x 4.92 Ft |
Start Your Mortgage Application