Looking for your first home or your next investment? This townhouse in Roseland Village is full of potential! With 1,021 sq. ft., 2 generously sized bedrooms, and 1.5 bathrooms, there’s plenty of space to settle in and make it your own. Both bedrooms offer room to spread out, whether you need space for yourself, a roommate, or a home office. The unfinished basement provides plenty of extra storage and the opportunity to create additional living space down the road. Outside, the small yard features a large deck with room for a BBQ, patio furniture, and a few planters to make it your own outdoor retreat. Located in the established neighbourhood of Northmount, you’re close to schools, parks, shopping, and everyday amenities. Whether you’re ready to get into homeownership or looking for a property to add to your investment portfolio, there’s lots of opportunity here. Quick possession is available, so you can get started on your next chapter sooner! (id:53676)
| Bathroom Total | 2 | Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer | Basement Development | Unfinished |
| Basement Type | Full (unfinished) | Constructed Date | 1969 |
| Construction Style Attachment | Attached | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 2 |
| Size Interior | 1021 Sqft | Type | Row / Townhouse |
| Stall |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground | Size Irregular | 219.27 |
| Size Total | 219.27 M2 | Size Total Text | 219.27 M2 |
| Level | Type | Dimensions |
|---|---|---|
| Main Level | Living Room | 12'1 x 9'3 |
| Main Level | Dining Room | 12'1 x 7'5 |
| Main Level | Kitchen | 8'0 x 8'2 |
| Upper Level | Primary Bedroom | 10'10 x 15'10 |
| Upper Level | Bedroom 2 | 11'5 x 12'7 |
Start Your Mortgage Application