PRIDE OF OWNERSHIP IS EVIDENT in this impressive and fully upgraded 2.5-storey home, offering an exceptional combination of space, functionality, and modern comfort. Featuring 8 bedrooms, 4.5 bathrooms, a front attached garage, and a fully developed basement with a 2-bedroom illegal suite and separate entrance, this home is ideal for a large or extended family.The main floor welcomes you with 9-foot ceilings, modern flooring, stylish lighting, and a built-in speaker system. A main-floor bedroom provides an excellent option for seniors, guests, or a home office. The spacious living room features a cozy fireplace and patio doors leading to the backyard deck. The beautifully upgraded kitchen offers granite countertops, upgraded cabinetry, stainless steel appliances, and a dedicated SPICE KITCHEN, providing an ideal space for cooking while helping contain strong aromas and keeping the main kitchen fresh and inviting.The first upper level features a spacious primary bedroom with a luxurious 5-piece ensuite, three additional bedrooms, a 4-piece main bathroom, a bonus room, and convenient upper-floor laundry.The top half-storey is a true highlight, offering an additional bedroom, a full bathroom, and a large recreation room—an excellent space for entertaining, relaxing, or creating a dedicated family area.The fully developed basement adds even more versatility with a 2-bedroom illegal suite, separate entrance, kitchen, and full 4-piece bathroom, providing excellent potential for extended family or additional living space.Ideally situated close to schools, transit, parks, playgrounds, shopping, and major transportation routes, this home offers the perfect blend of comfort, convenience, and functionality.A rare opportunity to own a spacious, extensively upgraded home with exceptional potential. Be the first to view—book your showing today with your favourite REALTOR®! Don't miss out! (id:53676)
| Bathroom Total | 5 | Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 8 |
| Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer | Basement Development | Finished |
| Basement Features | Separate Entrance, Suite | Basement Type | Full (finished) |
| Constructed Date | 2017 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Foundation Type | Poured Concrete | Half Bath Total | 1 |
| Heating Type | Forced Air | Stories Total | 3 |
| Size Interior | 3049 Sqft | Total Finished Area | 3049 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Airport, Park, Playground, Schools, Shopping | Size Depth | 33 M |
| Size Frontage | 10.42 M | Size Irregular | 343.00 |
| Size Total | 343 M2|0-4,050 Sqft | Size Total Text | 343 M2|0-4,050 Sqft |
| Zoning Description | R-g |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 11.50 Ft x 9.33 Ft |
| Basement | Storage | 7.83 Ft x 7.33 Ft |
| Basement | Bedroom | 13.67 Ft x 11.42 Ft |
| Basement | Furnace | 11.67 Ft x 9.17 Ft |
| Basement | Kitchen | 13.00 Ft x 6.00 Ft |
| Basement | 4pc Bathroom | 7.75 Ft x 5.00 Ft |
| Basement | Recreational, Games Room | 26.75 Ft x 15.83 Ft |
| Main Level | Living Room | 13.50 Ft x 12.67 Ft |
| Main Level | Kitchen | 12.50 Ft x 11.92 Ft |
| Main Level | Other | 5.25 Ft x 5.17 Ft |
| Main Level | Bedroom | 12.42 Ft x 10.08 Ft |
| Main Level | Other | 8.42 Ft x 5.58 Ft |
| Main Level | Dining Room | 12.58 Ft x 10.33 Ft |
| Main Level | 2pc Bathroom | 5.00 Ft x 4.83 Ft |
| Main Level | Foyer | 9.17 Ft x 6.67 Ft |
| Main Level | Pantry | 6.92 Ft x 5.50 Ft |
| Upper Level | Bonus Room | 14.50 Ft x 12.42 Ft |
| Upper Level | 4pc Bathroom | 8.25 Ft x 4.92 Ft |
| Upper Level | Bedroom | 10.75 Ft x 9.83 Ft |
| Upper Level | Laundry Room | 8.83 Ft x 4.75 Ft |
| Upper Level | Bedroom | 20.00 Ft x 13.00 Ft |
| Upper Level | Bedroom | 9.92 Ft x 11.17 Ft |
| Upper Level | Primary Bedroom | 15.83 Ft x 12.50 Ft |
| Upper Level | Office | 14.83 Ft x 13.00 Ft |
| Upper Level | 4pc Bathroom | 8.83 Ft x 8.58 Ft |
| Upper Level | Bedroom | 10.75 Ft x 9.67 Ft |
| Upper Level | Other | 7.25 Ft x 6.17 Ft |
| Upper Level | 5pc Bathroom | 11.08 Ft x 8.83 Ft |
Start Your Mortgage Application