A great opportunity to own one side or both this duplex has a secondary two-bedroom legal lower suite that been recently renovated main floor has long term tenants. great area close to all amenity shopping, schools ,trans and international Ave .walking distance to BOB BAHAN SPORT CENTRE Call your favorite realtor to view! (id:53676)
| Bathroom Total | 2 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Features | Separate Entrance, Suite |
| Basement Type | Full (finished) | Constructed Date | 1979 |
| Construction Style Attachment | Semi-detached | Cooling Type | None |
| Exterior Finish | Aluminum Siding | Fireplace Present | Yes |
| Fireplace Total | 1 | Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete | Heating Type | Forced Air |
| Size Interior | 967 Sqft | Total Finished Area | 967.14 Sqft |
| Type | Duplex |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Playground, Shopping | Size Depth | 32 M |
| Size Frontage | 7.62 M | Size Irregular | 267.00 |
| Size Total | 267 M2|0-4,050 Sqft | Size Total Text | 267 M2|0-4,050 Sqft |
| Zoning Description | Rc-g |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Living Room | 12.10 M x 11.40 M |
| Lower Level | Kitchen | 10.10 M x 10.00 M |
| Lower Level | 4pc Bathroom | 7.60 M x 7.70 M |
| Lower Level | Bedroom | 11.30 M x 7.70 M |
| Lower Level | Primary Bedroom | 10.00 M x 11.40 M |
| Lower Level | Laundry Room | 10.00 M x 10.00 M |
| Main Level | Living Room | 20.30 M x 10.80 M |
| Main Level | Dining Room | 10.90 M x 10.80 M |
| Main Level | Dining Room | 13.10 M x 8.80 M |
| Main Level | Primary Bedroom | 12.10 M x 10.80 M |
| Main Level | Bedroom | 10.80 M x 7.50 M |
| Main Level | 4pc Bathroom | 7.80 M x 7.20 M |
Start Your Mortgage Application