Excellent opportunity for investors or buyers looking to build equity in the desirable Inglewood community. This 2005 bi-level offers 3 official bedrooms and 3 full bathrooms with 1,086. sq.ft. RMS above grade and a fully developed basement. The main floor features a bright and functional kitchen with adjoining dining area, a 4-piece bathroom, and the primary bedroom complete with with a 3-piece ensuite. The fully developed basement offers a spacious family/ recreation room, one official bedroom, a full bathroom, laundry area and a flex room currently being used as a bedroom. The property also features a fenced backyard with a deck and off-street parking. The home is tenant occupied, with the current lease ending in August 2026, offering flexibility for investors looking to continue renting or buyers planning future occupancy. The property is being sold AS IS, WHERE IS, with no warranties or representations by the sellers. The home requires updating, including replacement of the shingles and older carpeting. A previously noted moisture issue affecting the ceiling in the bathroom has been repaired. This property offers excellent potential to investors, renovators, or buyers seeking value-add opportunity. Tenant occupied so please strictly adhere to 24 hours notice. Thank you for your cooperation. (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Architectural Style | Bi-level |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 2005 | Construction Style Attachment | Detached |
| Cooling Type | None | Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Laminate, Linoleum, Vinyl Plank | Foundation Type | Poured Concrete |
| Size Interior | 1087 Sqft | Total Finished Area | 1086.7 Sqft |
| Type | House |
| Other |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 12.19 M |
| Size Irregular | 4593.00 | Size Total | 4593 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 4593 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-l |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Family Room | 21.33 Ft x 14.42 Ft |
| Basement | 3pc Bathroom | 9.00 Ft x 7.58 Ft |
| Basement | Other | 13.50 Ft x 11.17 Ft |
| Basement | Bedroom | 13.33 Ft x 10.83 Ft |
| Main Level | Living Room | 14.08 Ft x 11.25 Ft |
| Main Level | Kitchen | 12.75 Ft x 10.08 Ft |
| Main Level | Dining Room | 12.50 Ft x 7.83 Ft |
| Main Level | Bedroom | 12.17 Ft x 9.00 Ft |
| Main Level | Primary Bedroom | 12.17 Ft x 11.42 Ft |
| Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft |
| Main Level | 3pc Bathroom | 8.67 Ft x 4.83 Ft |
Start Your Mortgage Application