Located on a quiet street across from playground. Close to schools.Handyman special with solid great bones. Rear entrance would be a good setup for a basement suite Roof shingles 2011. (id:53676)
| Bathroom Total | 3 | Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
| Appliances | Refrigerator, Range, Dryer, Hood Fan | Architectural Style | Bungalow |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1972 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Flooring Type | Carpeted, Laminate | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Fuel | Natural Gas |
| Heating Type | Forced Air | Stories Total | 1 |
| Size Interior | 1053 Sqft | Total Finished Area | 1053 Sqft |
| Type | House |
| Detached Garage | 2 |
| Oversize |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Playground, Schools | Landscape Features | Landscaped |
| Size Depth | 30.53 M | Size Frontage | 14.03 M |
| Size Irregular | 427.00 | Size Total | 427 M2|4,051 - 7,250 Sqft |
| Size Total Text | 427 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Recreational, Games Room | 6.30 M x 3.70 M |
| Basement | Recreational, Games Room | 4.00 M x 2.40 M |
| Basement | Bedroom | 3.70 M x 3.00 M |
| Basement | 3pc Bathroom | .00 M x .00 M |
| Main Level | Living Room | 4.80 M x 3.70 M |
| Main Level | Dining Room | 2.70 M x 1.80 M |
| Main Level | Kitchen | 3.90 M x 3.00 M |
| Main Level | Primary Bedroom | 3.90 M x 3.00 M |
| Main Level | Bedroom | 3.20 M x 3.00 M |
| Main Level | Bedroom | 2.90 M x 2.70 M |
| Main Level | 4pc Bathroom | .00 M x .00 M |
| Main Level | 2pc Bathroom | .00 M x .00 M |
Start Your Mortgage Application