Unique 2 story fully developed, renovated with four bedroom up, quiet court location, backs onto city park and trail with back alley access. Large pie shape lot with front RV parking 19' wide 40' deep. Spacious front landing, Beautiful oak kitchen with island, walk in pantry, stainless steel fridge, gas stove, microwave, built-in dishwasher. Great room with gas fireplace, dining nook garden door to two tier covered deck/gas line for your bbq and hot tub (permitted) open deck. over looking landscaped yard with trees and perennial underground sprinklers and designer cinder block fence. Main floor laundry/den with closet. Upper level with 4 bedrooms, a huge primary bedroom for your king size bed and extra seating area. Bright 5 pieces Ensuite with double vanity, granite counter, large tile shower 5'6" X 3'4" with glass door, bathtub. Main bath 4 pcs. with granite counter and sky light. Three more bedrooms. Basement developed with large family room/gas fireplace. Including built in entertainment system, seven speakers and wall TV. 3 pcs. bathroom. Attached 24' X 28' garage, ceiling 13' high, with floor drain and utility sink. 29 triple glaze windows installed in 2024. House with newer paint. (id:53676)
| Bathroom Total | 4 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished | Basement Type | Full (finished) |
| Constructed Date | 1999 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes | Fireplace Total | 2 |
| Flooring Type | Carpeted, Linoleum, Tile | Foundation Type | Poured Concrete |
| Half Bath Total | 1 | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 2031 Sqft |
| Total Finished Area | 2031 Sqft | Type | House |
| Concrete | |
| Attached Garage | 2 |
| Garage | |
| Heated Garage |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Park, Schools, Shopping | Landscape Features | Landscaped, Underground Sprinkler |
| Size Depth | 35.36 M | Size Frontage | 11.89 M |
| Size Irregular | 9343.00 | Size Total | 9343 Sqft|7,251 - 10,889 Sqft |
| Size Total Text | 9343 Sqft|7,251 - 10,889 Sqft | Zoning Description | R-ld |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 12.50 Ft x 19.83 Ft |
| Second Level | 5pc Bathroom | .00 Ft x .00 Ft |
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Second Level | Bedroom | 13.58 Ft x 10.83 Ft |
| Second Level | Bedroom | 10.08 Ft x 11.00 Ft |
| Second Level | Bedroom | 13.50 Ft x 10.17 Ft |
| Lower Level | Family Room | 28.00 Ft x 11.00 Ft |
| Lower Level | 3pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Great Room | 12.17 Ft x 16.00 Ft |
| Main Level | Kitchen | 12.17 Ft x 10.42 Ft |
| Main Level | Other | 9.83 Ft x 10.00 Ft |
| Main Level | Laundry Room | 12.00 Ft x 9.75 Ft |
| Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Start Your Mortgage Application