More upgrades make this home complete. All new fencing with pressure treated wood will make it last for years to come. Excellent 4 bedroom home completely renovatedl with 2 baths and all the appliances included. Enjoy morning coffee or relax on the front porch. Great central location and great price. (id:53676)
| Bathroom Total | 2 | Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 | Appliances | Washer, Refrigerator, Stove, Dryer, Microwave Range Hood Combo |
| Basement Development | Partially Finished | Basement Type | Partial (partially Finished) |
| Constructed Date | 1900 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Laminate, Linoleum |
| Foundation Type | See Remarks, Pillars & Posts | Heating Type | Forced Air |
| Stories Total | 2 | Size Interior | 1711 Sqft |
| Total Finished Area | 1711 Sqft | Type | House |
| Other | |
| Parking Pad |
| Acreage | No | Fence Type | Fence |
| Land Amenities | Schools, Shopping | Land Disposition | Cleared |
| Size Depth | 39.62 M | Size Frontage | 15.24 M |
| Size Irregular | 6500.00 | Size Total | 6500 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 6500 Sqft|4,051 - 7,250 Sqft | Zoning Description | R-md |
| Level | Type | Dimensions |
|---|---|---|
| Second Level | Primary Bedroom | 13.33 Ft x 11.17 Ft |
| Second Level | Bedroom | 12.25 Ft x 12.08 Ft |
| Second Level | Bedroom | 10.08 Ft x 9.00 Ft |
| Second Level | Bedroom | 12.58 Ft x 11.08 Ft |
| Second Level | 4pc Bathroom | .00 Ft x .00 Ft |
| Main Level | Living Room | 15.17 Ft x 11.67 Ft |
| Main Level | Kitchen | 12.42 Ft x 11.17 Ft |
| Main Level | Dining Room | 17.50 Ft x 12.92 Ft |
| Main Level | Other | 13.33 Ft x 7.17 Ft |
| Main Level | Laundry Room | 6.33 Ft x 3.00 Ft |
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Start Your Mortgage Application