Welcome to 160 Marquis Green SE – a beautifully maintained home by Sabel Homes, ideally located on a quiet, low-traffic street in the heart of Calgary’s award-winning lake community of Mahogany. Built in 2015 with enduring curb appeal, this home features a full stucco exterior and a west-facing, fully fenced backyard with a private side deck—perfect for summer evenings and casual outdoor entertaining. There are also outdoor hot and cold taps. Inside, you’re welcomed by 9-foot ceilings and a bright, open-concept main floor that blends functionality with comfort. The kitchen is thoughtfully designed with a large central island, stainless steel Samsung microwave, range and fridge and Asko dishwasher, ample cabinetry, and generous prep space. It flows effortlessly into a beautiful dining area filled with natural light from large west-facing windows. On the opposite side, the cozy living room offers a warm and inviting space to gather with family or relax at the end of the day. Upstairs, the primary suite offers a relaxing retreat with a walk-in closet and a private 4-piece ensuite. Two additional generously sized bedrooms with large closets, a full bathroom, and a spacious laundry room with ample storage round out the upper level. The fully developed basement extends your living space with a cozy rec area, built-in desk and storage for a functional home office setup, a fourth bedroom, and another full bathroom—ideal for guests or growing families. Located just a short stroll from the tranquil Mahogany Wetlands and surrounded by scenic pathways, schools, and parks, this home offers full access to Mahogany’s unmatched amenities—lake access, beach clubs, shopping, dining, and year-round recreation. Whether you're upsizing, relocating, or simply seeking the lifestyle that only Mahogany can offer, this home checks every box. Book your showing today! (id:53676)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Amenities | Clubhouse, Exercise Centre, Party Room, Recreation Centre | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2015 | Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning | Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Laminate, Vinyl | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1869 Sqft | Total Finished Area | 1869.39 Sqft |
Type | House |
Parking Pad | |
Tandem |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Frontage | 8.64 M |
Size Irregular | 324.00 | Size Total | 324 M2|0-4,050 Sqft |
Size Total Text | 324 M2|0-4,050 Sqft | Zoning Description | R-g |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 13.75 Ft x 13.25 Ft |
Lower Level | Bedroom | 13.83 Ft x 11.42 Ft |
Lower Level | Other | 8.50 Ft x 7.42 Ft |
Lower Level | Other | 14.33 Ft x 6.75 Ft |
Lower Level | 4pc Bathroom | 8.42 Ft x 5.33 Ft |
Lower Level | Furnace | 16.00 Ft x 5.75 Ft |
Main Level | Living Room | 14.67 Ft x 14.50 Ft |
Main Level | Kitchen | 17.83 Ft x 8.42 Ft |
Main Level | Dining Room | 12.42 Ft x 12.00 Ft |
Main Level | Foyer | 6.00 Ft x 4.83 Ft |
Main Level | Other | 6.17 Ft x 6.00 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 4.83 Ft |
Upper Level | Primary Bedroom | 14.67 Ft x 12.50 Ft |
Upper Level | Other | 8.50 Ft x 4.67 Ft |
Upper Level | 4pc Bathroom | 11.33 Ft x 5.92 Ft |
Upper Level | Bedroom | 10.25 Ft x 9.67 Ft |
Upper Level | Bedroom | 10.33 Ft x 10.00 Ft |
Upper Level | Laundry Room | 7.67 Ft x 5.42 Ft |
Upper Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft |
Start Your Mortgage Application