Property between Highway 16 west and east bound. 2 water wells.. Oilwell revenue of $4,400.00 annually. (id:53676)
| Bathroom Total | 2 | Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 | Amperage | 100 Amp Service |
| Appliances | Refrigerator, Stove | Architectural Style | Bungalow |
| Basement Development | Partially Finished | Basement Type | Full (partially Finished) |
| Constructed Date | 1970 | Construction Material | Wood Frame |
| Construction Style Attachment | Detached | Cooling Type | None |
| Exterior Finish | Stucco, Wood Siding | Flooring Type | Laminate, Linoleum |
| Foundation Type | Block | Heating Type | Forced Air |
| Stories Total | 1 | Size Interior | 1095 Sqft |
| Total Finished Area | 1095 Sqft | Type | House |
| Utility Power | 100 Amp Service | Utility Water | Well |
| None |
| Acreage | Yes | Fence Type | Fence |
| Sewer | Septic System | Size Irregular | 80.78 |
| Size Total | 80.78 Ac|80 - 160 Acres | Size Total Text | 80.78 Ac|80 - 160 Acres |
| Zoning Description | Rd |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Storage | 7.25 Ft x 11.92 Ft |
| Basement | Furnace | 12.08 Ft x 15.50 Ft |
| Basement | 3pc Bathroom | 5.25 Ft x 9.25 Ft |
| Basement | Other | 17.25 Ft x 9.33 Ft |
| Main Level | Kitchen | 12.25 Ft x 17.67 Ft |
| Main Level | Living Room | 12.92 Ft x 19.92 Ft |
| Main Level | Bedroom | 12.75 Ft x 9.92 Ft |
| Main Level | Bedroom | 8.75 Ft x 9.92 Ft |
| Main Level | Bedroom | 11.83 Ft x 15.25 Ft |
| Main Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
| Electricity | Connected | Natural Gas | Connected |
| Sewer | Connected | Water | Connected |
Start Your Mortgage Application