Revenue property in Montrose 2042 sq ft Bi-level 3-2 bedroom suites and 1-1. bedroom suite. The building is in great shape all suites have separate entrances front and back the floors have been replaced and kitchens and bathrooms are in good shape, hot water heating and fire alarm 4 fridges and 4 stoves. Shingles are newer, nice landscaped backyard with lots of parking. This is a great revenue property that has no trouble staying full, great property for revenue consideration. (id:53676)
Bathroom Total | 4 | Bedrooms Total | 2 |
Appliances | Refrigerator, Stove | Architectural Style | Raised Bungalow |
Basement Development | Finished | Basement Features | Suite |
Basement Type | Full (finished) | Constructed Date | 1971 |
Construction Style Attachment | Attached | Heating Type | Hot Water Radiator Heat |
Stories Total | 1 | Size Interior | 2036.9624 Sqft |
Type | Fourplex |
Parking Pad |
Acreage | No |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | Measurements not available |
Main Level | Dining Room | 5 m x 3.6 m |
Main Level | Kitchen | 2.8 m x 2.6 m |
Main Level | Primary Bedroom | 5.1 m x 2.83 m |
Main Level | Bedroom 2 | 3.1 m x 2.93 m |
Start Your Mortgage Application